Profil von binary
Name
binary
Game-ID
Binary_desu
Discord-ID
Binary_desu
Alter
30
Herkunft
Germany
Letzte Pos.
ZM, ZM, ZM, ZM,
Verein
Position
ZM
Teamstatus
Mitglied
letzter Login
01.09.2024 um 17:17
Dabei seit
03.10.2018
Shoutboxposts
0
Spiele
458
G.
178
U.
66
V.
214
Tore
47
MVP
29
Punkte
600
Historie Game-ID
0 (04.05.2019)Binary_desu (29.09.2019)
FCP-Binary_desu (10.06.2020)
CG-Binary_desu (22.10.2020)
Binary_desu (22.09.2021)
FCP-Binary_desu (26.10.2022)
ST-Binary_desu (06.07.2023)
Binary_desu (17.10.2023)
Binary_desu (06.02.2024)
Binary_desu (20.03.2024)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
0x Meister
0x Pokalsieger
0x HOF Sieger
0x CL Sieg
0x EL Sieg
4x Aufstieg
Statistik
Liga 1 | 107 | 14 | 10 | 0 | 3 | 0 | 0 | 4 |
Liga 2 | 170 | 16 | 21 | 0 | 35 | 6 | 1 | 10 |
Liga 2Bcp | 36 | 6 | 8 | 0 | 0 | 0 | 0 | 5 |
Liga 3 | 34 | 3 | 5 | 0 | 1 | 4 | 0 | 2 |
Liga 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liga 4Bcp | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
DE Pokal | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Liga Int. 1 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga Int. 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ProLeague Cup | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Liga SPL One | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liga SPL Two | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Liga SPL Three B | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
SPL Knock-Out One | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 458 | 47 | 61 | 0 | 41 | 11 | 1 | 29 |
Core Gaming | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
EASY | 56 | 7 | 10 | 0 | 0 | 0 | 0 | 6 |
FC Pokalklauer | 279 | 17 | 36 | 0 | 41 | 11 | 0 | 16 |
Serenity | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
Sturmtief | 66 | 17 | 10 | 0 | 0 | 0 | 1 | 4 |
Gesamt | 458 | 47 | 61 | 0 | 41 | 11 | 1 | 29 |
IV | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LM | 24 | 11 | 8 | 2 | 5 | 0 | 0 | 0 | 38 |
LS | 25 | 6 | 12 | 11 | 5 | 0 | 0 | 2 | 25 |
LV | 30 | 14 | 10 | 0 | 1 | 0 | 10 | 0 | 48 |
RF | 6 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 14 |
RM | 39 | 12 | 21 | 2 | 3 | 0 | 0 | 2 | 42 |
RS | 10 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 11 |
ST | 7 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 3 |
ZDM | 122 | 55 | 47 | 2 | 8 | 0 | 31 | 9 | 185 |
ZM | 125 | 49 | 63 | 14 | 26 | 0 | 0 | 8 | 160 |
ZOM | 67 | 22 | 40 | 6 | 9 | 0 | 0 | 4 | 71 |
Gesamt | 458 | 178 | 214 | 47 | 61 | 0 | 41 | 29 | 600 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League TWO B | 2:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | ProLeague Cup | 4:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2 | League INT. 1 | 3:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DE Pokal | 0:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | League TWO B | 0:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | League TWO B | 3:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | League INT. 1 | 1:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | League TWO B | 2:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | League TWO B | 0:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | League INT. 1 | 3:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | League TWO B | 0:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | League INT. 1 | 2:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | League INT. 1 | 0:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | League TWO B | 5:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | League TWO B | 1:2 | ZM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | League INT. 1 | 3:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | League TWO B | 3:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | League INT. 1 | 2:3 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | League TWO B | 2:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | League TWO B | 4:4 | ZM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | League INT. 1 | 0:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | League TWO B | 3:1 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | League TWO B | 1:1 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | League INT. 1 | 4:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | League TWO B | 1:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | League TWO B | 0:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | League INT. 1 | 1:9 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | League TWO B | 3:1 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
21 | League INT. 1 | 3:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | League TWO B | 0:6 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | League TWO B | 4:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
23 | League INT. 1 | 0:5 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | League INT. 1 | 2:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | League TWO B | 4:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
25 | League TWO B | 3:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
25 | League INT. 1 | 2:2 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | League TWO B | 3:0 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | League TWO B | 0:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | League INT. 1 | 1:7 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | League TWO B | 0:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | League INT. 1 | 0:2 | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
30 | League TWO B | 4:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | League INT. 1 | 0:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | League TWO B | 0:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | League TWO B | 3:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | League INT. 1 | 2:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | League TWO B | 1:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | League TWO B | 1:1 | RF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
38 | League TWO B | 2:3 | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
39 | League TWO B | 2:0 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | League TWO B | 4:4 | ZDM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | League TWO B | 2:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | League TWO B | 2:1 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
43 | League TWO B | 2:0 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | League TWO B | 0:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | League TWO B | 0:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
03.Oct.2018 | FC Pokalklauer | ZDM | |||
10.Jun.2020 | FC Pokalklauer | Core Gaming | ZDM | ||
21.Oct.2020 - 28.Feb.2021 | Core Gaming | FC Pokalklauer | LM | ||
24.Sep.2022 - 16.Oct.2022 | FC Pokalklauer | Sturmtief | ZDM | ||
06.Jul.2023 - 21.Jul.2023 | Sturmtief | Serenity | ZOM | ||
18.Sep.2023 | Serenity | FC Pokalklauer | RM | ||
04.Feb.2024 - 20.Mar.2024 | FC Pokalklauer | EASY | ZDM |
Marktwert
Mehr Infos findest du hier.
21.48MIO.
Saisonbeginn
NANMIO.
akt. Marktwert
NAN %
20.16MIO.
Saisonende(Prognose)
-6.16 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
3 | 4 Gelbe Karte | Spieltag 19 | Spieltag 22 | 18 |
2 | rote Karte | Spieltag 15 | Spieltag 18 | 29 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Strafe | 03.05.2019 | §5.1 Modifikation - Sperre Season 17 - Spieltag 1. - 16. | 17 | |
Ermahnung | 14.07.2019 | Spieltag 6.: §12.9.3 Verstöße gegen §5.11.8.3 Nr. 1-3 Spielerverstöße FIFA closed/Timeout/Logout | 18 |