Profil von xSU_Castro_11
Name
xSU_Castro_11
Game-ID
CastrinhoX
Discord-ID
-
Alter
27
Herkunft
Spain
Letzte Pos.
LS, LS, LS, LS,
Verein
Position
ST
Teamstatus
Mitglied
letzter Login
13.11.2024 um 00:19
Dabei seit
18.10.2018
Shoutboxposts
0
Spiele
167
G.
85
U.
31
V.
51
Tore
144
MVP
47
Punkte
286
Historie Game-ID
CastrinhoX (08.02.2024)Spielererfolge
1x Top Torjäger
1x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
1x MVP
Teamerfolge
0x Meister
0x Pokalsieger
0x HOF Sieger
0x CL Sieg
0x EL Sieg
2x Aufstieg
Statistik
Liga 1cp | 24 | 21 | 4 | 0 | 0 | 0 | 0 | 7 |
DE Pokal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liga Liga 1 | 57 | 40 | 13 | 0 | 0 | 3 | 1 | 14 |
Liga Liga 2 | 29 | 14 | 9 | 0 | 0 | 0 | 0 | 8 |
Liga Liga 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Liga Liga 4 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
Liga Liga 4 B | 18 | 18 | 9 | 0 | 0 | 0 | 0 | 4 |
Cup PS5 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
Liga Liga 5 A | 19 | 31 | 13 | 0 | 0 | 3 | 0 | 8 |
Gesamt | 167 | 144 | 53 | 0 | 0 | 6 | 1 | 47 |
Anubis eSport | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 2 |
Beewolves FC | 41 | 53 | 25 | 0 | 0 | 3 | 0 | 13 |
Elite Bomber Allstars | 11 | 7 | 3 | 0 | 0 | 1 | 1 | 2 |
eSports Company | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 6 |
FC Galaxy Steinfurt 2013 e.V. | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
Legion of Boom | 26 | 22 | 5 | 0 | 0 | 0 | 0 | 7 |
ReUnited Kickerz | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
SC Weiche Flensburg 08 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Stage5 Local Lions | 40 | 21 | 8 | 0 | 0 | 2 | 0 | 6 |
U had 1 Job | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
White Elephant | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Gesamt | 167 | 144 | 53 | 0 | 0 | 6 | 1 | 47 |
IV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LM | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
LS | 30 | 13 | 12 | 24 | 6 | 0 | 0 | 8 | 44 |
LV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RM | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
RS | 16 | 11 | 3 | 14 | 9 | 0 | 0 | 5 | 35 |
ST | 94 | 53 | 25 | 100 | 36 | 0 | 0 | 32 | 175 |
ZM | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
ZOM | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
Gesamt | 167 | 85 | 51 | 144 | 53 | 0 | 0 | 47 | 286 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen |
---|
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
18.Oct.2018 | Stage5 Local Lions | ST | |||
19.May.2019 - 20.May.2019 | Stage5 Local Lions | eSports Company | ST | ||
14.Jun.2019 | eSports Company | U had 1 Job | ST | ||
15.Jul.2019 | U had 1 Job | Stage5 Local Lions | ST | ||
15.Oct.2019 | Stage5 Local Lions | Elite Bomber Allstars | ST | ||
29.Jan.2020 | Elite Bomber Allstars | FC Galaxy Steinfurt 2013 e.V. | ST | ||
29.Mar.2020 - 05.Apr.2020 | FC Galaxy Steinfurt 2013 e.V. | ReUnited Kickerz | ST | ||
16.May.2020 - 19.Jun.2020 | ReUnited Kickerz | Brasko Rangers | ST | ||
28.Oct.2020 - 08.Dec.2020 | Brasko Rangers | Beewolves FC | ST | ||
10.Mar.2021 - 14.Mar.2021 | Beewolves FC | Loyal United CF | ST | ||
29.Mar.2021 - 31.Mar.2021 | Loyal United CF | Beewolves FC | ST | ||
29.Oct.2021 | Beewolves FC | Anubis eSport | ST | ||
03.Dec.2021 | Anubis eSport | White Elephant | RS | ||
15.Mar.2022 | White Elephant | SC Weiche Flensburg 08 | ST | ||
02.May.2022 - 04.Jul.2022 | SC Weiche Flensburg 08 | Blueliners cF | LS | ||
04.Aug.2022 | Blueliners cF | Wadenkrampf RS | ST | ||
28.Feb.2023 | Wadenkrampf RS | FC Legends UTD | ST | ||
21.Aug.2023 - 22.Oct.2023 | FC Legends UTD | Reverse X | ST | ||
07.Nov.2023 | Reverse X | Legion of Boom | ST | ||
08.Feb.2024 | Legion of Boom | Xclusive Football | LS | ||
04.Apr.2024 - 27.Aug.2024 | Xclusive Football | Beewolves FC | LS | ||
13.Oct.2024 - 19.Oct.2024 | Beewolves FC | TrueFootball | ST |
Marktwert
Mehr Infos findest du hier.
4.2MIO.
Saisonbeginn
4.2MIO.
akt. Marktwert
0 %
4.24MIO.
Saisonende(Prognose)
1 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
Liga 1 | Rote Karte | Spieltag 10 | Spieltag 12 | 5 |
Liga 1 | Rote Karte | Spieltag 10 | Spieltag 13 | 5 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|