Profil von fabi511

Name
fabi511
Origin-ID

BAD-1st_fabi511
Alter
24
Dabei seit
23.01.2016
Herkunft
Germany
Letzte Pos.
IV, IV, IV, IV,
Verein
Position
IV
Teamstatus
Koordinator
letzter Login
vor 6 Minuten
Forenposts
1
Shoutboxposts
0

Spiele
615
G.
252
U.
122
V.
241
Tore
13
MVP
29
Punkte
878
Historie Origin-ID
1st_fabi511 (21.10.2021)Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

1x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

1x HOF Sieger

0x CL Sieg

0x EL Sieg

2x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 128 | 3 | 1 | 0 | 33 | 2 | 0 | 2 |
Liga 2![]() | 304 | 3 | 15 | 0 | 65 | 8 | 1 | 21 |
Liga 3B![]() | 64 | 4 | 3 | 0 | 22 | 3 | 1 | 1 |
DE Cup![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ProLeague Cup![]() | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 2 |
Liga CL![]() | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
CL Knock-out![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga EL![]() | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
EL Knock-out![]() | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 1 |
Liga SPL A![]() | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Liga SPL B![]() | 18 | 1 | 0 | 0 | 4 | 1 | 0 | 2 |
Liga SPL C![]() | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Liga SPL D![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL Knock-Out![]() | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gesamt | 615 | 13 | 21 | 0 | 154 | 14 | 2 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
1st Generation | 275 | 5 | 11 | 0 | 65 | 11 | 2 | 20 |
Los Augustinos | 98 | 2 | 7 | 0 | 18 | 0 | 0 | 3 |
myBad | 242 | 6 | 3 | 0 | 71 | 3 | 0 | 6 |
Gesamt | 615 | 13 | 21 | 0 | 154 | 14 | 2 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 405 | 154 | 162 | 12 | 12 | 0 | 100 | 14 | 551 |
LV | 50 | 22 | 17 | 0 | 3 | 0 | 15 | 5 | 77 |
RM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
RS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RV | 155 | 75 | 58 | 1 | 6 | 0 | 39 | 10 | 247 |
ZDM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 615 | 252 | 241 | 13 | 21 | 0 | 154 | 29 | 878 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE Cup | ![]() | ![]() | 2:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | League TWO | ![]() | ![]() | 2:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | League TWO | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ProLeague Cup | ![]() | ![]() | 0:1 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | DE Cup | ![]() | ![]() | 1:5 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League TWO | ![]() | ![]() | 0:3 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | League TWO | ![]() | ![]() | 2:2 | IV | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | League TWO | ![]() | ![]() | 1:3 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | League TWO | ![]() | ![]() | 3:3 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League TWO | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League TWO | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League TWO | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | League TWO | ![]() | ![]() | 2:4 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | League TWO | ![]() | ![]() | 1:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | League TWO | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | League TWO | ![]() | ![]() | 4:2 | IV | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | League TWO | ![]() | ![]() | 3:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
26.Jan.2016 | ![]() |
1st Generation | RV | ||
10.Feb.2020 - 17.Feb.2020 | ![]() |
1st Generation | ![]() |
myBad | RV |
31.Jan.2022 - 10.Feb.2022 | ![]() |
myBad | ![]() |
Los Augustinos | IV |
Marktwert
Mehr Infos findest du hier.

25.7MIO.
Saisonbeginn

25.92MIO.
akt. Marktwert

0.85 %

26.01MIO.
Saisonende(Prognose)

1.21 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
3B | Rote Karte | Spieltag 22 | Spieltag 24 | 10 |
2 | Rote Karte | Spieltag 23 | Spieltag 25 | 14 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|