Profil von Feindflug

Name
Feindflug
Origin-ID

DMK-Feindflug
Alter
43
Dabei seit
05.10.2015
Herkunft
Germany
Letzte Pos.
LF, LF, LS, LS,
Verein
Position
LS
Teamstatus
Pressesprecher
letzter Login
vor 3 Stunden
Forenposts
73
Shoutboxposts
0

Spiele
629
G.
253
U.
103
V.
273
Tore
283
MVP
102
Punkte
862
Historie Origin-ID
RBU_Feindflug (24.04.2019)1st_Feindflug (07.08.2019)
Feindflug (13.08.2019)
TES_Feindflug (09.12.2019)
Feindflug (10.12.2019)
PvG_Feindflug (15.10.2020)
DMK_Feindflug (23.06.2021)
UU-Feindflug (07.08.2021)
SK-Feindflug (08.08.2021)
Feindflug-SK (04.02.2022)
KFC-Feindflug (01.09.2022)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

3x HOF Sieger

0x CL Sieg

2x EL Sieg

7x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 202 | 67 | 25 | 0 | 0 | 3 | 1 | 27 |
Liga 2![]() | 341 | 182 | 98 | 2 | 0 | 5 | 0 | 67 |
Liga 3B![]() | 21 | 12 | 6 | 0 | 0 | 2 | 0 | 1 |
DE Cup![]() | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Liga Int. 4B![]() | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ProLeague Cup![]() | 40 | 11 | 8 | 0 | 0 | 0 | 0 | 4 |
Liga EL![]() | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
EL Knock-out![]() | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Liga SPL D![]() | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 629 | 283 | 144 | 2 | 0 | 10 | 1 | 102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
1st Generation | 31 | 17 | 5 | 0 | 0 | 2 | 0 | 6 |
Alt F4 | 82 | 26 | 12 | 1 | 0 | 1 | 1 | 16 |
Back 2 Roots | 22 | 13 | 1 | 0 | 0 | 1 | 0 | 3 |
DMK-CR3W | 118 | 56 | 33 | 0 | 0 | 1 | 0 | 22 |
Knallgas | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Kreisliga FC | 56 | 39 | 23 | 0 | 0 | 0 | 0 | 15 |
LUXON Gaming | 60 | 33 | 12 | 0 | 0 | 1 | 0 | 9 |
Provo Giants | 75 | 23 | 19 | 0 | 0 | 2 | 0 | 5 |
Rainbow Unicorns | 16 | 13 | 8 | 0 | 0 | 0 | 0 | 5 |
Schwalbenkings | 60 | 9 | 6 | 0 | 0 | 0 | 0 | 5 |
The Incredibles | 82 | 40 | 21 | 1 | 0 | 2 | 0 | 11 |
Unleashed United | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 4 |
Gesamt | 629 | 283 | 144 | 2 | 0 | 10 | 1 | 102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
LF | 108 | 46 | 43 | 50 | 28 | 0 | 0 | 16 | 157 |
LM | 76 | 33 | 31 | 12 | 14 | 0 | 0 | 4 | 111 |
LS | 395 | 159 | 172 | 200 | 94 | 0 | 0 | 74 | 541 |
RS | 20 | 5 | 13 | 16 | 5 | 0 | 0 | 6 | 17 |
ST | 12 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 6 |
TW | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 |
ZM | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
ZOM | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 15 |
Gesamt | 629 | 253 | 273 | 283 | 144 | 2 | 0 | 102 | 862 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League INT. 4B | ![]() | ![]() | 1:1 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | League TWO | ![]() | ![]() | 1:1 | LS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DE Cup | ![]() | ![]() | 1:0 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ProLeague Cup | ![]() | ![]() | 4:1 | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | League INT. 4B | ![]() | ![]() | 1:1 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League TWO | ![]() | ![]() | 0:0 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League INT. 4B | ![]() | ![]() | 3:1 | LS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League TWO | ![]() | ![]() | 0:2 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | League INT. 4B | ![]() | ![]() | 1:1 | LS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | League TWO | ![]() | ![]() | 0:4 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | League TWO | ![]() | ![]() | 2:1 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | League TWO | ![]() | ![]() | 2:2 | LS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | League TWO | ![]() | ![]() | 1:2 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League TWO | ![]() | ![]() | 0:3 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League TWO | ![]() | ![]() | 4:1 | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | League TWO | ![]() | ![]() | 1:2 | LF | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | League TWO | ![]() | ![]() | 1:1 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
05.Oct.2015 | ![]() |
The Incredibles | LS | ||
25.Oct.2015 - 26.Oct.2015 | ![]() |
The Incredibles | ![]() |
Knallgas | ST |
21.Dec.2015 - 03.Jan.2016 | ![]() |
Knallgas | ![]() |
Alt F4 | LS |
01.Jun.2016 | ![]() |
Alt F4 | ![]() |
The Incredibles | ST |
17.Sep.2016 | ![]() |
The Incredibles | ![]() |
TuS Knieweh | LS |
17.Sep.2016 - 22.Sep.2016 | ![]() |
TuS Knieweh | ![]() |
The Incredibles | LS |
14.May.2017 - 17.May.2017 | ![]() |
The Incredibles | ![]() |
LUXON Gaming | LS |
16.Apr.2018 - 30.Apr.2018 | ![]() |
LUXON Gaming | ![]() |
Alt F4 | LS |
18.Dec.2018 | ![]() |
Alt F4 | ![]() |
Rainbow Unicorns | LS |
31.Mar.2019 - 24.Apr.2019 | ![]() |
Rainbow Unicorns | ![]() |
1st Generation | LS |
06.Aug.2019 - 12.Aug.2019 | ![]() |
1st Generation | ![]() |
Back 2 Roots | LS |
09.Dec.2019 - 10.Dec.2019 | ![]() |
Back 2 Roots | ![]() |
Provo Giants | LF |
08.Oct.2020 - 15.Oct.2020 | ![]() |
Provo Giants | ![]() |
DMK-CR3W | LF |
08.Jun.2021 - 23.Jun.2021 | ![]() |
DMK-CR3W | ![]() |
Unleashed United | LF |
27.Jul.2021 - 07.Aug.2021 | ![]() |
Unleashed United | ![]() |
Schwalbenkings | LS |
30.Jan.2022 - 03.Feb.2022 | ![]() |
Schwalbenkings | ![]() |
Kreisliga FC | LM |
27.Aug.2022 - 30.Aug.2022 | ![]() |
Kreisliga FC | ![]() |
DMK-CR3W | LS |
Marktwert
Mehr Infos findest du hier.

28.32MIO.
Saisonbeginn

24.53MIO.
akt. Marktwert

-13.39 %

23.11MIO.
Saisonende(Prognose)

-18.4 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
1 | Rote Karte | Spieltag 8 | Spieltag 10 | 9 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 07.09.2020 | Spieltag 22: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | 21 |