Profil von ReKyto
Name
ReKyto
Game-ID
ReKyto_
Discord-ID
rekyto.
Alter
30
Herkunft
Germany
Letzte Pos.
IV, IV, IV, IV,
Verein
Position
IV
Teamstatus
Mitglied
letzter Login
27.06.2024 um 22:21
Dabei seit
27.08.2019
Shoutboxposts
0
Spiele
409
G.
159
U.
59
V.
191
Tore
16
MVP
48
Punkte
536
Historie Game-ID
ReKyto (23.10.2023)ReKyto (07.11.2023)
ReKyto (07.11.2023)
ReKyto (07.11.2023)
ReKyto (07.11.2023)
ReKyto_ (07.11.2023)
ReKyto_ (07.11.2023)
ReKyto_ (09.11.2023)
ReKyto_ (21.11.2023)
ReKyto_ (31.01.2024)
ReKyto_ (01.02.2024)
ReKyto_ (05.03.2024)
ReKyto_ (27.06.2024)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
0x Meister
0x Pokalsieger
0x HOF Sieger
0x CL Sieg
0x EL Sieg
5x Aufstieg
Statistik
Liga 1 | 48 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
Liga 2 | 202 | 14 | 10 | 0 | 43 | 4 | 1 | 25 |
Liga 2Acp | 56 | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
Liga 3 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 1 |
Liga 4 | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 6 |
DE Pokal | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liga Int. 3 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Liga Int. 4B | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 4 |
ProLeague Cup | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gesamt | 409 | 16 | 21 | 0 | 72 | 4 | 1 | 48 |
DMK-CR3W | 409 | 16 | 21 | 0 | 72 | 4 | 1 | 48 |
Gesamt | 409 | 16 | 21 | 0 | 72 | 4 | 1 | 48 |
IV | 168 | 68 | 72 | 12 | 8 | 0 | 34 | 20 | 232 |
LM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LV | 49 | 23 | 25 | 0 | 0 | 0 | 8 | 1 | 70 |
RF | 8 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 16 |
RM | 26 | 6 | 12 | 0 | 4 | 0 | 0 | 1 | 26 |
RV | 19 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | 18 |
TW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | 119 | 49 | 58 | 1 | 5 | 0 | 26 | 24 | 159 |
ZM | 15 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 13 |
ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 409 | 159 | 191 | 16 | 21 | 0 | 72 | 48 | 536 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DE Pokal | 2:1 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | League TWO A | 2:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | League TWO A | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | DE Pokal | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | League TWO A | 0:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | DE Pokal | 6:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | League TWO A | 4:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | League TWO A | 1:4 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | League TWO A | 3:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | League TWO A | 1:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | League TWO A | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | League TWO A | 1:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | League TWO A | 0:3 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | League TWO A | 1:5 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | League TWO A | 2:1 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | League TWO A | 2:3 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | League TWO A | 1:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | League TWO A | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | League TWO A | 1:5 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | League TWO A | 0:6 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | League TWO A | 2:4 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | League TWO A | 1:1 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | League TWO A | 3:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | League TWO A | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | League TWO A | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | League TWO A | 3:3 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | League TWO A | 0:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | League TWO A | 6:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
29 | League TWO A | 2:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | League TWO A | 2:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | League TWO A | 3:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | League TWO A | 3:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | League TWO A | 0:1 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
34 | League TWO A | 3:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | League TWO A | 5:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | League TWO A | 0:5 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | League TWO A | 2:3 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | League TWO A | 1:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
40 | League TWO A | 3:5 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | League TWO A | 5:4 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | League TWO A | 6:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | League TWO A | 3:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | League TWO A | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | League TWO A | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
07.Sep.2019 | DMK-CR3W | IV |
Marktwert
Mehr Infos findest du hier.
30.83MIO.
Saisonbeginn
NANMIO.
akt. Marktwert
NAN %
27.04MIO.
Saisonende(Prognose)
-12.3 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
2 | Rote Karte | Spieltag 29 | Spieltag 31 | 22 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 13.04.2021 | Spieltag 16: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | 23 | |
Ermahnung | 16.08.2021 | Spieltag 15: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | 24 |