Profil von catawolf
Name
catawolf
Game-ID
BG-catawolf
Discord-ID
-
Alter
28
Herkunft
Turkey
Letzte Pos.
TW, TW, TW, TW,
Verein
Position
TW
Teamstatus
Vereinslos
letzter Login
22.09.2024 um 00:50
Dabei seit
15.03.2020
Shoutboxposts
0
Spiele
375
G.
172
U.
60
V.
143
Tore
0
MVP
21
Punkte
576
Historie Game-ID
HA-catawolf (25.04.2020)NBY-catawolf (02.07.2020)
NFC-catawolf (21.10.2020)
HA-catawolf (23.10.2020)
JW-catawolf (02.12.2020)
catawolf-KHA (10.02.2021)
NFC-catawolf (10.06.2021)
JTH-catawolf (06.08.2021)
AFC-catawolf (14.10.2021)
NFC-catawolf (15.02.2022)
GFC-catawolf (05.03.2022)
KHA-catawolf (07.04.2022)
NFC-catawolf (05.06.2022)
SUP-catawolf (23.02.2023)
AFC-catawolf (09.04.2023)
catawolf (09.04.2023)
SUP-catawolf (02.07.2023)
NFC-catawolf (19.03.2024)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
3x Top Torwart
0x MVP
Teamerfolge
1x Meister
0x Pokalsieger
0x HOF Sieger
0x CL Sieg
0x EL Sieg
4x Aufstieg
Statistik
Liga Int. 2 | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
Liga Int. 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Liga Int. 3A | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Liga Int. 3B | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Liga Int. 4 | 35 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
ProLeague Cup | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Liga CL | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Liga EL | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Liga EL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga EL | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
EL Knock-out | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAT KO | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Liga SPL One | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL Two | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Liga SPL Three B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL Knock-Out One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Pro Ligi | 223 | 0 | 5 | 71 | 0 | 3 | 0 | 13 |
Liga TRK A | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Liga TRK B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gesamt | 375 | 0 | 5 | 115 | 0 | 3 | 0 | 21 |
ANATOMY FC | 37 | 0 | 1 | 10 | 0 | 2 | 0 | 1 |
Cerebrum FC | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HekimoÄŸlu Trabzon FK | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Jotunheim | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
justWatch FC | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Khalkedon BS | 40 | 0 | 0 | 16 | 0 | 0 | 0 | 3 |
Night FC | 150 | 0 | 2 | 40 | 0 | 1 | 0 | 9 |
Redus EFC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supreme VFC | 115 | 0 | 2 | 40 | 0 | 0 | 0 | 7 |
Gesamt | 375 | 0 | 5 | 115 | 0 | 3 | 0 | 21 |
TW | 375 | 172 | 143 | 0 | 5 | 115 | 0 | 21 | 576 |
Gesamt | 375 | 172 | 143 | 0 | 5 | 115 | 0 | 21 | 576 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
15.Mar.2020 | Cerebrum FC | TW | |||
24.Apr.2020 | Cerebrum FC | HekimoÄŸlu Trabzon FK | TW | ||
29.Jun.2020 - 30.Jun.2020 | HekimoÄŸlu Trabzon FK | Night FC | TW | ||
21.Oct.2020 | Night FC | Cerebrum FC | TW | ||
22.Oct.2020 - 23.Oct.2020 | Cerebrum FC | justWatch FC | TW | ||
01.Dec.2020 - 02.Dec.2020 | justWatch FC | Khalkedon BS | TW | ||
10.Feb.2021 | Khalkedon BS | Night FC | TW | ||
07.Jun.2021 - 08.Jun.2021 | Night FC | Jotunheim | TW | ||
05.Aug.2021 - 06.Aug.2021 | Jotunheim | ANATOMY FC | TW | ||
12.Oct.2021 | ANATOMY FC | Night FC | TW | ||
23.Jan.2022 - 27.Jan.2022 | Night FC | REGULATE ESPORTS | TW | ||
28.Jan.2022 | REGULATE ESPORTS | Gladio FC | TW | ||
01.Mar.2022 - 03.Mar.2022 | Gladio FC | Khalkedon BS | TW | ||
07.Apr.2022 | Khalkedon BS | Night FC | TW | ||
31.May.2022 - 04.Jun.2022 | Night FC | Supreme VFC | TW | ||
11.Feb.2023 | Supreme VFC | ANATOMY FC | TW | ||
09.Apr.2023 | ANATOMY FC | Supreme VFC | TW | ||
11.Jun.2023 - 13.Jun.2023 | Supreme VFC | Night FC | TW | ||
19.Sep.2023 - 10.Oct.2023 | Night FC | Supreme VFC | TW | ||
01.Dec.2023 - 19.Mar.2024 | Supreme VFC | BELEKOMA FC | TW | ||
01.Apr.2024 - 20.Apr.2024 | BELEKOMA FC | Redus EFC | TW | ||
28.May.2024 | Redus EFC | TW |
Marktwert
Mehr Infos findest du hier.
41.69MIO.
Saisonbeginn
41.69MIO.
akt. Marktwert
0 %
39.58MIO.
Saisonende(Prognose)
-5.05 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|