Profil von Scow16

Name
Scow16
Origin-ID

L11-Pawell
Alter
31
Dabei seit
31.05.2016
Herkunft
Germany
Letzte Pos.
TW, TW, TW, TW,
Verein
Position
TW
Teamstatus
Mitglied
letzter Login
vor 2 Stunden
Forenposts
5
Shoutboxposts
0

Spiele
508
G.
228
U.
79
V.
201
Tore
38
MVP
14
Punkte
763
Historie Origin-ID
PGP-SHADOW (08.10.2019)PGP-Aka_Shisha (28.10.2020)
Aka_Pawell (16.02.2021)
PGP_Pawell (27.06.2021)
Pawell_The_King (27.12.2021)
GER_Pawell (27.12.2021)
Pawell_Bonito (06.01.2022)
LA-Pawell (10.02.2022)
EZ-Pawell (10.07.2022)
L31-Pawell (01.09.2022)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

2x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

6x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 67 | 0 | 1 | 4 | 6 | 6 | 0 | 2 |
Liga 2![]() | 265 | 20 | 7 | 47 | 12 | 5 | 3 | 6 |
Liga 3![]() | 49 | 13 | 4 | 20 | 0 | 0 | 0 | 1 |
Liga 3A![]() | 30 | 0 | 0 | 1 | 10 | 0 | 0 | 2 |
Liga 4![]() | 33 | 2 | 1 | 6 | 3 | 2 | 0 | 2 |
Liga 5![]() | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
DE Cup![]() | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Liga Int. 2![]() | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
ProLeague Cup![]() | 29 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Liga SPL A![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 508 | 38 | 17 | 91 | 32 | 13 | 3 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
EASY | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Los Augustinos | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Loyalty | 56 | 35 | 8 | 8 | 1 | 0 | 0 | 4 |
Oldschool United | 16 | 2 | 2 | 0 | 3 | 2 | 0 | 2 |
Provo RedDevils | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Rising Era | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Sturmtief | 286 | 0 | 6 | 65 | 9 | 8 | 1 | 3 |
TSV Cyber Warriors | 18 | 1 | 0 | 0 | 5 | 2 | 1 | 0 |
Under Construction | 51 | 0 | 0 | 1 | 14 | 0 | 1 | 5 |
Gesamt | 508 | 38 | 17 | 91 | 32 | 13 | 3 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 97 | 35 | 39 | 1 | 2 | 0 | 22 | 8 | 128 |
LS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
RM | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
RS | 40 | 25 | 10 | 32 | 7 | 0 | 0 | 2 | 80 |
RV | 14 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 17 |
ST | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
TW | 317 | 152 | 124 | 0 | 5 | 91 | 0 | 1 | 497 |
ZDM | 24 | 4 | 14 | 0 | 0 | 0 | 4 | 1 | 18 |
ZM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOM | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 13 |
Gesamt | 508 | 228 | 201 | 38 | 17 | 91 | 32 | 14 | 763 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE Cup | ![]() | ![]() | 0:3 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | League TWO | ![]() | ![]() | 3:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League TWO | ![]() | ![]() | 1:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DE Cup | ![]() | ![]() | 2:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League TWO | ![]() | ![]() | 0:2 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | League TWO | ![]() | ![]() | 4:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | League TWO | ![]() | ![]() | 0:5 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | League TWO | ![]() | ![]() | 0:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League TWO | ![]() | ![]() | 2:3 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League TWO | ![]() | ![]() | 4:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League TWO | ![]() | ![]() | 1:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | League TWO | ![]() | ![]() | 2:3 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | League TWO | ![]() | ![]() | 1:0 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | League TWO | ![]() | ![]() | 1:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | League TWO | ![]() | ![]() | 2:0 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | League TWO | ![]() | ![]() | 2:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
10.Jun.2016 | ![]() |
Under Construction | IV | ||
06.Feb.2017 - 13.Feb.2017 | ![]() |
Under Construction | ![]() |
Oldschool United | IV |
01.Jun.2017 | ![]() |
Oldschool United | ![]() |
Sturmtief | ZOM |
11.May.2018 - 27.May.2018 | ![]() |
Sturmtief | ![]() |
Provo RedDevils | TW |
07.Aug.2018 - 15.Aug.2018 | ![]() |
Provo RedDevils | ![]() |
TSV Cyber Warriors | TW |
14.Nov.2018 | ![]() |
TSV Cyber Warriors | ![]() |
Sturmtief | IV |
24.Nov.2021 - 06.Jan.2022 | ![]() |
Sturmtief | ![]() |
Los Augustinos | TW |
10.Feb.2022 | ![]() |
Los Augustinos | ![]() |
EASY | TW |
07.Jul.2022 | ![]() |
EASY | ![]() |
Loyalty | TW |
13.Dec.2022 - 12.Jan.2023 | ![]() |
Loyalty | ![]() |
Rising Era | RS |
Marktwert
Mehr Infos findest du hier.

25.85MIO.
Saisonbeginn

25.74MIO.
akt. Marktwert

-0.43 %

25.69MIO.
Saisonende(Prognose)

-0.63 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
2 | Rote Karte | Spieltag 12 | Spieltag 14 | 10 |
2 | Rote Karte | Spieltag 6 | Spieltag 9 | 16 |
1 | 4 Gelbe Karte | Spieltag 26 | Spieltag 27 | 22 |
2 | rote Karte | Spieltag 31 | Spieltag 32 | 24 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|