Profil von dURM1337
Name
dURM1337
Game-ID
dURMiii
Discord-ID
pumayey
Alter
33
Herkunft
Luxembourg
Letzte Pos.
IV, IV, IV, IV,
Verein
Position
IV
Teamstatus
Mitglied
letzter Login
01.10.2024 um 07:48
Dabei seit
21.06.2016
Shoutboxposts
0
Spiele
237
G.
106
U.
40
V.
91
Tore
8
MVP
25
Punkte
358
Historie Game-ID
Pumazqr (30.07.2019)Puma1337_unso (08.08.2019)
dURM_unso (08.08.2019)
ROU_dURM (12.08.2021)
dURM1991 (25.01.2022)
LOK_dURM (19.05.2022)
dURMiii (25.08.2023)
INT-dURM (01.11.2023)
INT-dURM (15.12.2023)
dURMiii (07.03.2024)
dURMiii (19.06.2024)
dURMiii (19.06.2024)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
0x Meister
0x Pokalsieger
0x HOF Sieger
0x CL Sieg
0x EL Sieg
3x Aufstieg
Statistik
Liga 1 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Liga 1cp | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Liga 2 | 48 | 1 | 0 | 0 | 13 | 0 | 0 | 3 |
Liga 2Acp | 38 | 6 | 6 | 0 | 3 | 0 | 0 | 5 |
Liga 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liga 4 | 60 | 1 | 3 | 0 | 20 | 0 | 0 | 9 |
DE Pokal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Int. 1 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
Liga Int. 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
ProLeague Cup | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Liga EL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liga SPL One | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
SPL Knock-Out One | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 237 | 8 | 13 | 0 | 57 | 0 | 1 | 25 |
EWAVE ESPORTS_old | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 3 |
FC Inter Berlin | 54 | 0 | 0 | 0 | 14 | 0 | 1 | 4 |
Lokomotive Hubi | 112 | 7 | 10 | 0 | 20 | 0 | 0 | 11 |
Team noReturn | 58 | 0 | 2 | 0 | 17 | 0 | 0 | 7 |
Gesamt | 237 | 8 | 13 | 0 | 57 | 0 | 1 | 25 |
IV | 183 | 83 | 69 | 1 | 5 | 0 | 53 | 20 | 280 |
LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
RV | 13 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 26 |
ST | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 6 |
TW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZOM | 30 | 11 | 15 | 4 | 4 | 0 | 0 | 3 | 37 |
Gesamt | 237 | 106 | 91 | 8 | 13 | 0 | 57 | 25 | 358 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League INT. 1 | 2:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | League TWO A | 1:4 | ST | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1 | ProLeague Cup | 4:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | DE Pokal | 2:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | League TWO A | 1:5 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | ProLeague Cup | 3:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | League TWO A | 3:2 | ST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | DE Pokal | 1:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | League INT. 1 | 3:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | League TWO A | 0:2 | ST | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | League INT. 1 | 1:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | League TWO A | 0:2 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | League TWO A | 1:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | League INT. 1 | 0:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | League TWO A | 0:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | League TWO A | 3:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | League INT. 1 | 3:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | League TWO A | 1:0 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | League TWO A | 1:4 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | League TWO A | 1:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | League INT. 1 | 2:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | League INT. 1 | 6:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | League TWO A | 1:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | League TWO A | 1:3 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | League INT. 1 | 2:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | League TWO A | 1:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | League INT. 1 | 2:5 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | League TWO A | 3:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | League TWO A | 4:0 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | League TWO A | 1:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | League INT. 1 | 3:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | League TWO A | 1:2 | ZOM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
23 | League TWO A | 0:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
23 | League INT. 1 | 3:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | League TWO A | 2:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | League INT. 1 | 2:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | League TWO A | 1:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | League TWO A | 1:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | League INT. 1 | 2:2 | IV | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
27 | League TWO A | 4:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | League TWO A | 2:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
29 | League INT. 1 | 1:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
29 | League TWO A | 0:1 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
30 | League TWO A | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | League INT. 1 | 1:3 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | League TWO A | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | League INT. 1 | 0:4 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
32 | League TWO A | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | League INT. 1 | 0:4 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | League TWO A | 2:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | League TWO A | 2:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | League TWO A | 1:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | League TWO A | 3:3 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | League TWO A | 2:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | League TWO A | 0:5 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | League TWO A | 0:7 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
44 | League TWO A | 1:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
45 | League TWO A | 2:1 | IV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
46 | League TWO A | 1:4 | IV | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
26.Jun.2016 | Oldschool United | ||||
09.Jul.2016 - 29.Apr.2017 | Oldschool United | EWAVE ESPORTS_old | IV | ||
15.Oct.2017 | EWAVE ESPORTS_old | Limited Edition | IV | ||
02.Nov.2017 - 07.Aug.2019 | Limited Edition | Team noReturn | IV | ||
28.Jul.2020 - 28.Sep.2020 | Team noReturn | Lokomotive Hubi | IV | ||
25.Oct.2020 - 25.Dec.2020 | Lokomotive Hubi | Royal Pain | IV | ||
14.Jan.2021 - 13.Oct.2021 | Royal Pain | DMK-CR3W | IV | ||
27.Dec.2021 - 07.Jan.2022 | DMK-CR3W | Lokomotive Hubi | IV | ||
22.May.2022 - 13.Sep.2022 | Lokomotive Hubi | Ballers | IV | ||
15.Sep.2022 | Ballers | Brotherhood | IV | ||
01.Oct.2022 - 02.Feb.2023 | Brotherhood | Lokomotive Hubi | IV | ||
07.Jul.2023 - 24.Aug.2023 | Lokomotive Hubi | FC Inter Berlin | IV | ||
14.Dec.2023 - 07.Mar.2024 | FC Inter Berlin | Lokomotive Hubi | IV |
Marktwert
Mehr Infos findest du hier.
7.65MIO.
Saisonbeginn
NANMIO.
akt. Marktwert
NAN %
7.57MIO.
Saisonende(Prognose)
-1.1 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
Int. 3 | rote Karte | Spieltag 18 | Spieltag 19 | 30 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|