Profil von ginganinja231

Name
ginganinja231
Game-ID

ginganinja23100
Alter
25
Dabei seit
23.06.2020
Herkunft
Ireland
Letzte Pos.
RM, IV, IV, RM,
Verein
Position
ZDM
Teamstatus
Mitglied
letzter Login
Gestern um 12:07
Forenposts
0
Shoutboxposts
0

Spiele
238
G.
87
U.
44
V.
107
Tore
4
MVP
37
Punkte
305
Historie Game-ID
ginganinja231 (28.06.2021)gingerninga (28.06.2021)
gingerninja (28.07.2021)
ginganinja231 (28.07.2021)
gingerninja23100 (24.04.2023)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

1x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

0x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga Int. 2![]() | 65 | 0 | 1 | 0 | 18 | 0 | 0 | 14 |
Liga Int. 3![]() | 37 | 1 | 1 | 0 | 7 | 0 | 0 | 7 |
Liga Int. 3B![]() | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
ProLeague Cup![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga CL![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liga EL![]() | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Liga EL![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup![]() | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Liga UK/IRL League![]() | 94 | 3 | 6 | 0 | 22 | 3 | 0 | 11 |
Liga FA Cup Group B![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 238 | 4 | 8 | 0 | 56 | 3 | 0 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Anti Rondo | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bad Juju | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
Blind Side | 139 | 1 | 5 | 0 | 35 | 2 | 0 | 26 |
FLO | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Global XI | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Invictus PL | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Paramount FC | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Sons Of Pitches | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 4 |
Gesamt | 238 | 4 | 8 | 0 | 56 | 3 | 0 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 65 | 23 | 29 | 2 | 0 | 0 | 14 | 4 | 82 |
RM | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
RS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ST | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
ZDM | 161 | 63 | 73 | 0 | 7 | 0 | 42 | 33 | 214 |
ZOM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 238 | 87 | 107 | 4 | 8 | 0 | 56 | 37 | 305 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Premier League | ![]() | ![]() | 0:2 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | League INT. 2 | ![]() | ![]() | 1:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ProLeague Cup | ![]() | ![]() | 1:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | FA Cup | ![]() | ![]() | 1:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | League INT. 2 | ![]() | ![]() | 1:3 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ProLeague Cup | ![]() | ![]() | 3:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Premier League | ![]() | ![]() | 2:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Premier League | ![]() | ![]() | 2:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | League INT. 2 | ![]() | ![]() | 2:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | FA Cup | ![]() | ![]() | 0:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Premier League | ![]() | ![]() | 1:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | League INT. 2 | ![]() | ![]() | 2:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | League INT. 2 | ![]() | ![]() | 4:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | League INT. 2 | ![]() | ![]() | 1:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Premier League | ![]() | ![]() | 3:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League INT. 2 | ![]() | ![]() | 2:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Premier League | ![]() | ![]() | 0:3 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League INT. 2 | ![]() | ![]() | 0:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League INT. 2 | ![]() | ![]() | 2:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Premier League | ![]() | ![]() | 3:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | League INT. 2 | ![]() | ![]() | 1:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | League INT. 2 | ![]() | ![]() | 0:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | League INT. 2 | ![]() | ![]() | 0:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | League INT. 2 | ![]() | ![]() | 1:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Premier League | ![]() | ![]() | 3:1 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Premier League | ![]() | ![]() | 0:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | League INT. 2 | ![]() | ![]() | 1:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | League INT. 2 | ![]() | ![]() | 1:3 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | League INT. 2 | ![]() | ![]() | 0:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | League INT. 2 | ![]() | ![]() | 3:3 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
15.Mar.2021 | ![]() |
FLO | ST | ||
10.Jun.2021 - 12.Jun.2021 | ![]() |
FLO | ![]() |
Paramount FC | ST |
24.Jul.2021 - 27.Jul.2021 | ![]() |
Paramount FC | ![]() |
Invictus PL | IV |
04.Aug.2021 | ![]() |
Invictus PL | ![]() |
Invictus PL | IV |
05.Sep.2021 | ![]() |
Invictus PL | ![]() |
Anti Rondo | ZDM |
30.Dec.2021 - 03.Jan.2022 | ![]() |
Anti Rondo | ![]() |
Sons Of Pitches | IV |
10.Feb.2022 - 11.Feb.2022 | ![]() |
Sons Of Pitches | ![]() |
Bad Juju | ZDM |
18.Apr.2022 - 13.May.2022 | ![]() |
Bad Juju | ![]() |
Blind Side | ZDM |
07.Feb.2023 - 08.Feb.2023 | ![]() |
Blind Side | ![]() |
Sons Of Pitches | ZDM |
17.Mar.2023 | ![]() |
Sons Of Pitches | ![]() |
Blind Side | ZDM |
04.Sep.2023 - 05.Sep.2023 | ![]() |
Blind Side | ![]() |
Global XI | ZDM |
Marktwert
Mehr Infos findest du hier.

27.11MIO.
Saisonbeginn

26.88MIO.
akt. Marktwert

-0.85 %

26.86MIO.
Saisonende(Prognose)

-0.93 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 24.03.2021 | Matchday 1: §4.3 in conjunction with §12.3 - Use of an incorrect known as player name "Andy Caroll". Please | 23 |