Profil von b3ndinho

Name
b3ndinho
Origin-ID

EZ-b3ndinho
Alter
33
Dabei seit
11.10.2020
Herkunft
Germany
Letzte Pos.
IV, IV, IV, IV,
Verein
Position
IV
Teamstatus
Mitglied
letzter Login
vor 2 Stunden
Forenposts
0
Shoutboxposts
0

Spiele
198
G.
80
U.
37
V.
81
Tore
15
MVP
16
Punkte
277
Historie Origin-ID
b3nchb (10.01.2021)bNA_b3nchb (15.02.2021)
b3nchb (18.02.2021)
bNA_b3nchb (03.06.2021)
TSV-b3nchb (09.06.2021)
T7-b3nchb (20.06.2021)
UU-b3nchb (21.07.2021)
UU-Maggotta (05.08.2021)
UU-b3nchb (10.09.2021)
LD_b3nchb (22.10.2021)
UN-b3nchb (30.11.2021)
b3ndinho (11.12.2021)
BAD-b3ndinho (16.12.2021)
LOK_b3ndinho (10.02.2022)
SFC-b3ndinho (02.06.2022)
FCP-b3ndinho (20.07.2022)
b3ndinho (06.11.2022)
BP_b3ndinho (17.12.2022)
DIA_b3ndinho (08.01.2023)
b3ndinho (07.02.2023)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

1x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 15 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
Liga 2![]() | 98 | 5 | 4 | 0 | 30 | 3 | 0 | 4 |
Liga 3![]() | 59 | 7 | 18 | 0 | 2 | 0 | 0 | 9 |
DE Cup![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Int. 3![]() | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ProLeague Cup![]() | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liga SPL A![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Liga SPL D![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL Knock-Out![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 198 | 15 | 24 | 0 | 36 | 3 | 1 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
ballerNATION | 35 | 3 | 2 | 0 | 11 | 0 | 0 | 1 |
Bang Pros | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Beerwars United | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diamond CF | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
EASY | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
eSport Street artist | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FC Pokalklauer | 16 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
Lokomotive Hubi | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
myBad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saufhampton Football Club | 25 | 4 | 14 | 0 | 0 | 0 | 0 | 5 |
Sportfreunde | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Unity | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Universe | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Unleashed United | 26 | 0 | 2 | 0 | 3 | 2 | 0 | 2 |
Gesamt | 198 | 15 | 24 | 0 | 36 | 3 | 1 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 120 | 52 | 50 | 7 | 3 | 0 | 33 | 6 | 174 |
LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
LM | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
RM | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
RV | 21 | 8 | 11 | 0 | 1 | 0 | 3 | 2 | 26 |
ZM | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
ZOM | 43 | 19 | 13 | 6 | 18 | 0 | 0 | 6 | 68 |
Gesamt | 198 | 80 | 81 | 15 | 24 | 0 | 36 | 16 | 277 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League TWO | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DE Cup | ![]() | ![]() | 2:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | League INT. 3 | ![]() | ![]() | 1:5 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ProLeague Cup | ![]() | ![]() | 0:4 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League TWO | ![]() | ![]() | 4:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | League INT. 3 | ![]() | ![]() | 2:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League TWO | ![]() | ![]() | 0:3 | IV | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | League INT. 3 | ![]() | ![]() | 2:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | League TWO | ![]() | ![]() | 0:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | League INT. 3 | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | League INT. 3 | ![]() | ![]() | 0:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | League TWO | ![]() | ![]() | 0:2 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | League INT. 3 | ![]() | ![]() | 3:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | League TWO | ![]() | ![]() | 1:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | League TWO | ![]() | ![]() | 0:4 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | League INT. 3 | ![]() | ![]() | 2:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League TWO | ![]() | ![]() | 3:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League TWO | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | League TWO | ![]() | ![]() | 0:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | League TWO | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
14.Oct.2020 | ![]() |
eSport Street artist | IV | ||
19.Nov.2020 - 26.Nov.2020 | ![]() |
eSport Street artist | ![]() |
Beerwars United | IV |
03.Jan.2021 - 07.Jan.2021 | ![]() |
Beerwars United | ![]() |
ballerNATION | RM |
15.Feb.2021 - 18.Feb.2021 | ![]() |
ballerNATION | ![]() |
ballerNATION | IV |
05.May.2021 - 21.May.2021 | ![]() |
ballerNATION | ![]() |
Atletico Berlin | IV |
31.May.2021 - 03.Jun.2021 | ![]() |
Atletico Berlin | ![]() |
TSV Cyber Warriors | ST |
09.Jun.2021 | ![]() |
TSV Cyber Warriors | ![]() |
Phoenix CF | IV |
20.Jun.2021 | ![]() |
Phoenix CF | ![]() |
Unleashed United | IV |
03.Sep.2021 - 09.Sep.2021 | ![]() |
Unleashed United | ![]() |
Lucky Dogs | RV |
22.Oct.2021 | ![]() |
Lucky Dogs | ![]() |
Unity | LF |
27.Nov.2021 - 09.Dec.2021 | ![]() |
Unity | ![]() |
myBad | LF |
15.Dec.2021 | ![]() |
myBad | ![]() |
Lokomotive Hubi | IV |
08.Feb.2022 | ![]() |
Lokomotive Hubi | IV | ||
02.Jun.2022 - 10.Feb.2022 | ![]() |
Saufhampton Football Club | ![]() |
Saufhampton Football Club | ZOM |
18.Jul.2022 - 02.Jun.2022 | ![]() |
FC Pokalklauer | ![]() |
FC Pokalklauer | IV |
28.Jul.2022 - 19.Jul.2022 | ![]() |
Sportfreunde | ![]() |
Sportfreunde | ZOM |
16.Oct.2022 - 09.Aug.2022 | ![]() |
Universe | ![]() |
Universe | ZOM |
03.Nov.2022 - 16.Oct.2022 | ![]() |
Rising Era | ![]() |
Rising Era | |
17.Dec.2022 - 03.Nov.2022 | ![]() |
Bang Pros | ![]() |
Bang Pros | IV |
05.Feb.2023 - 18.Dec.2022 | ![]() |
Diamond CF | ![]() |
Diamond CF | IV |
05.Feb.2023 | ![]() |
EASY | IV |
Marktwert
Mehr Infos findest du hier.

23.84MIO.
Saisonbeginn

27.05MIO.
akt. Marktwert

13.46 %

27.22MIO.
Saisonende(Prognose)

14.16 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
1 | rote Karte | Spieltag 9 | Spieltag 12 | 27 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 11.11.2020 | Spieltag 1: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 1 [Origin-IDs in Profil/Client stimmen nicht überein] | 22 | |
Ermahnung | 18.07.2022 | SPL Matchday 2 (Game 3) : 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 3 [Timeout] | 27 |