Profil von Phil_Union
Name
Phil_Union
Game-ID
ProfessorSchmutz
Discord-ID
-
Alter
-
Herkunft
Germany
Letzte Pos.
RM, RM, ZDM, ZM,
Verein
Position
ZDM
Teamstatus
Captain
letzter Login
30.09.2024 um 16:51
Dabei seit
29.09.2022
Shoutboxposts
0
Spiele
141
G.
60
U.
21
V.
59
Tore
3
MVP
11
Punkte
201
Historie Game-ID
N/A (05.10.2023)ProfessorSchmutz (10.11.2023)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
0x Meister
0x Pokalsieger
0x HOF Sieger
0x CL Sieg
0x EL Sieg
0x Aufstieg
Statistik
1 | 0 | 0 | 0 | 0 | 0 | |||
Liga 3Acp | 29 | 0 | 6 | 0 | 2 | 0 | 0 | 2 |
Liga 4Acp | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
DE Pokal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ligapokal Knock-out PS4 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Liga PL Champ. PS4 | 43 | 2 | 4 | 0 | 9 | 0 | 0 | 5 |
Liga PL Champ. 2 | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Liga SVR | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gesamt | 141 | 3 | 17 | 0 | 19 | 0 | 0 | 11 |
BSC Union Solingen eSports | 141 | 3 | 17 | 0 | 19 | 0 | 0 | 11 |
Gesamt | 141 | 3 | 17 | 0 | 19 | 0 | 0 | 11 |
IV | 18 | 4 | 13 | 0 | 0 | 0 | 2 | 4 | 13 |
LM | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
LV | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
RM | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 1 | 20 |
RS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
RV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ZDM | 66 | 34 | 20 | 1 | 8 | 0 | 17 | 4 | 113 |
ZM | 25 | 10 | 11 | 1 | 3 | 0 | 0 | 1 | 34 |
ZOM | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Gesamt | 141 | 60 | 59 | 3 | 17 | 0 | 19 | 11 | 201 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE Pokal | 5:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Championship Two | 1:4 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | League THREE A | 2:1 | ZDM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
3 | Championship Two | 1:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
4 | Championship Two | 3:3 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Sparkassen Verbandsliga | 5:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | League THREE A | 3:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | Championship Two | 1:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | League THREE A | 4:3 | ZDM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | Championship Two | 4:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Sparkassen Verbandsliga | 0:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | League THREE A | 3:5 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Championship Two | 3:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | League THREE A | 2:2 | ZDM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | League THREE A | 0:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Sparkassen Verbandsliga | 0:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
9 | Championship Two | 0:3 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | League THREE A | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Sparkassen Verbandsliga | 2:3 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | League THREE A | 1:3 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | League THREE A | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Sparkassen Verbandsliga | 7:1 | ZM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | Championship Two | 5:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | League THREE A | 1:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Championship Two | 2:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | League THREE A | 4:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Sparkassen Verbandsliga | 3:4 | ZDM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | League THREE A | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Sparkassen Verbandsliga | 1:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Sparkassen Verbandsliga | 3:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Championship Two | 1:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Sparkassen Verbandsliga | 2:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | League THREE A | 2:4 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
20 | League THREE A | 2:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Championship Two | 1:4 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
21 | League THREE A | 0:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | Championship Two | 4:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | League THREE A | 1:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | League THREE A | 3:0 | ZDM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
24 | Championship Two | 5:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Championship Two | 2:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Championship Two | 0:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | League THREE A | 1:4 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | League THREE A | 2:4 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
32 | League THREE A | 1:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | League THREE A | 1:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | League THREE A | 2:3 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | League THREE A | 0:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | League THREE A | 0:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | League THREE A | 1:4 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | League THREE A | 2:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | League THREE A | 3:5 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | League THREE A | 2:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | League THREE A | 0:3 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
30.Sep.2022 | BSC Union Solingen eSports | ZDM |
Marktwert
Mehr Infos findest du hier.
6MIO.
Saisonbeginn
NANMIO.
akt. Marktwert
NAN %
5.84MIO.
Saisonende(Prognose)
-2.73 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|