Profil von JackSlizer
Name
JackSlizer
Game-ID
INT-JackSlicer
Discord-ID
JackSlizer#6519
Alter
31
Herkunft
Germany
Letzte Pos.
ZOM, ZOM, ZOM, ZOM,
Verein
Position
ZOM
Teamstatus
Koordinator
letzter Login
Gestern um 13:19
Dabei seit
27.10.2016
Shoutboxposts
0
Spiele
826
G.
416
U.
128
V.
282
Tore
161
MVP
108
Punkte
1376
Historie Game-ID
EQ-JackSlizer (14.02.2020)P4P-JackSlizer (06.06.2020)
BEARS-JackSlizer (06.06.2020)
BEARS_JackSlizer (22.10.2021)
VfB-JackSlizer (06.02.2023)
JackSlizer (04.03.2023)
JackSlicer-DRA (20.06.2023)
JackSlizer-NO (20.06.2023)
JackSlicer-NO (29.06.2023)
JackSlicer (29.06.2023)
JackSlizer (08.07.2023)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
1x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
0x Meister
0x Pokalsieger
3x HOF Sieger
0x CL Sieg
0x EL Sieg
3x Aufstieg
Statistik
Liga 1 | 425 | 85 | 108 | 0 | 15 | 7 | 0 | 53 |
Liga 1cp | 67 | 7 | 19 | 0 | 0 | 0 | 0 | 8 |
Liga 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga 4 | 21 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
Liga 5 | 37 | 7 | 17 | 0 | 0 | 3 | 0 | 5 |
DE Pokal | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Liga Int. 3 | 20 | 11 | 7 | 0 | 0 | 0 | 0 | 5 |
ProLeague Cup | 47 | 17 | 13 | 0 | 3 | 0 | 0 | 4 |
Liga CL | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Liga CL | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
CL Knock-out | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Liga EL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga EL | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 2 |
Liga EL | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
Liga EL | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Liga EL | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
EL Knock-out | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
Liga SPL One | 63 | 12 | 16 | 0 | 0 | 0 | 0 | 11 |
Liga SPL Two | 26 | 1 | 7 | 0 | 0 | 0 | 0 | 3 |
SPL Knock-Out One | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Liga SPL QB | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Liga SPL QC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 826 | 161 | 238 | 0 | 22 | 10 | 2 | 108 |
Angry Bears | 305 | 62 | 83 | 0 | 17 | 4 | 2 | 61 |
Death Row Army | 79 | 6 | 17 | 0 | 0 | 0 | 0 | 4 |
El Tornado | 34 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
ESC Rellinghausen 06 | 84 | 25 | 19 | 0 | 0 | 1 | 0 | 0 |
eXon eSports | 20 | 4 | 8 | 0 | 0 | 1 | 0 | 3 |
FC Inter Berlin | 224 | 44 | 64 | 0 | 0 | 0 | 0 | 37 |
myNEC Gaming | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Project Eleven | 17 | 3 | 9 | 0 | 0 | 2 | 0 | 2 |
QuickPlay-Gaming e.V. | 28 | 3 | 8 | 0 | 5 | 2 | 0 | 1 |
Rote Teufel E-Sport | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturmtief | 24 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 826 | 161 | 238 | 0 | 22 | 10 | 2 | 108 |
LF | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
LM | 92 | 68 | 14 | 23 | 38 | 0 | 0 | 2 | 214 |
LS | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 10 |
RF | 23 | 12 | 8 | 7 | 5 | 0 | 0 | 3 | 39 |
RM | 115 | 69 | 31 | 17 | 25 | 0 | 0 | 4 | 222 |
RS | 95 | 38 | 44 | 47 | 15 | 0 | 0 | 22 | 127 |
ST | 35 | 17 | 14 | 21 | 21 | 0 | 0 | 12 | 55 |
ZDM | 59 | 29 | 17 | 0 | 11 | 0 | 22 | 13 | 100 |
ZM | 157 | 76 | 56 | 13 | 44 | 0 | 0 | 18 | 253 |
ZOM | 235 | 102 | 92 | 28 | 75 | 0 | 0 | 31 | 347 |
Gesamt | 826 | 416 | 282 | 161 | 238 | 0 | 22 | 108 | 1376 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EL Group F | 4:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | EL Group F | 4:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2 | SPL One Quali B | 2:2 | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | League ONE | 1:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | EL Knock-out | 0:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DE Pokal | 0:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2 | EL Knock-out | 1:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | EL Knock-out | 2:1 | ST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | EL Knock-out | 3:2 | ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | League ONE | 4:3 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | EL Group F | 4:0 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | DE Pokal | 5:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | EL Knock-out | 2:1 | ST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | EL Group F | 1:3 | ZOM | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
4 | EL Knock-out | 0:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
4 | SPL One | 2:2 | ZOM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | SPL One Quali B | 1:5 | ST | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | EL Knock-out | 1:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | League ONE | 5:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | SPL One | 1:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | EL Group F | 2:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | EL Group F | 0:4 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | SPL One | 4:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | SPL One Quali B | 2:2 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | League ONE | 3:2 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | SPL One | 4:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | League ONE | 1:5 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | League ONE | 6:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | SPL One | 3:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | SPL One Quali B | 2:1 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | League ONE | 0:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | SPL One | 4:2 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | League ONE | 2:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | SPL One | 5:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | League ONE | 4:1 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | League ONE | 0:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | SPL One | 0:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | League ONE | 4:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
15 | SPL One | 2:4 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | League ONE | 2:2 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
16 | League ONE | 6:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | League ONE | 4:1 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
17 | SPL One | 2:1 | ZOM | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
18 | SPL One | 2:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
18 | League ONE | 3:2 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
19 | League ONE | 1:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | SPL One | 4:4 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
20 | League ONE | 4:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | SPL One | 1:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | League ONE | 0:5 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | SPL One | 2:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | SPL One | 0:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | League ONE | 1:5 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | League ONE | 0:0 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | SPL One | 4:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | SPL One | 0:5 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | League ONE | 1:6 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | League ONE | 1:2 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | League ONE | 2:0 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | League ONE | 0:6 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | League ONE | 4:0 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | SPL One | 4:1 | ZM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
34 | League ONE | 1:4 | ST | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
35 | League ONE | 2:6 | ST | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
36 | SPL One | 3:3 | ZM | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
36 | League ONE | 6:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | SPL One | 3:0 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
37 | League ONE | 0:4 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | League ONE | 4:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | SPL One | 3:1 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | League ONE | 2:3 | ZOM | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
40 | League ONE | 1:3 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
41 | League ONE | 1:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | League ONE | 1:2 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
43 | League ONE | 4:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | League ONE | 1:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
27.Oct.2016 | Crazy eSports | ||||
24.Feb.2017 - 03.Mar.2017 | Crazy eSports | Payback FC | ZOM | ||
19.Mar.2017 | Payback FC | eXon eSports | ZOM | ||
17.Jun.2017 - 19.Jun.2017 | eXon eSports | Black Bear United | ZOM | ||
04.Jul.2017 - 08.Jul.2017 | Black Bear United | Provo RedDevils | ZOM | ||
12.Jul.2017 - 19.Jul.2017 | Provo RedDevils | Project Eleven | ZOM | ||
27.Oct.2017 - 20.Nov.2017 | Project Eleven | Sturmtief | LM | ||
02.May.2018 | Sturmtief | Los Augustinos | LM | ||
29.May.2018 - 06.Jun.2018 | Los Augustinos | El Tornado | RM | ||
24.Sep.2018 | El Tornado | Rote Teufel E-Sport | RM | ||
02.Nov.2018 - 29.Nov.2018 | Rote Teufel E-Sport | myNEC Gaming | LM | ||
18.Dec.2018 - 02.Jan.2019 | myNEC Gaming | ESC Rellinghausen 06 | ZOM | ||
12.Feb.2020 | ESC Rellinghausen 06 | QuickPlay-Gaming e.V. | LM | ||
06.Jun.2020 | QuickPlay-Gaming e.V. | Angry Bears | ZDM | ||
05.Feb.2023 - 22.Feb.2023 | Angry Bears | Death Row Army | ZOM | ||
18.Jun.2023 | Death Row Army | New Order | RM | ||
29.Jun.2023 - 02.Jul.2023 | New Order | FC Inter Berlin | ZOM |
Marktwert
Mehr Infos findest du hier.
46.43MIO.
Saisonbeginn
NANMIO.
akt. Marktwert
NAN %
41.84MIO.
Saisonende(Prognose)
-9.89 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
EL | rote Karte | Spieltag 5 | Spieltag 1 | 28 |
EL | rote Karte | Spieltag 2 | Spieltag 1 | 28 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 08.05.2022 | Spieltag 22: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 3 [Timeout] | 26 |