Profil von JohannIsBack

Name
JohannIsBack
Game-ID

Tolisso24
Discord-ID
-
Alter
26
Herkunft
Italy
Letzte Pos.
ZDM, ZDM, ZDM, IV,
Verein
Position
IV
Teamstatus
Koordinator
letzter Login
23.01.2025 um 22:44
Dabei seit
01.05.2017
Shoutboxposts
0

Spiele
390
G.
176
U.
60
V.
153
Tore
11
MVP
12
Punkte
588
Historie Game-ID
DRA-Tolisso (18.02.2020)MaG-Tolisso (10.03.2020)
MaG-Insigne (23.03.2020)
MaG-Tolisso (20.04.2020)
CorentinTolisso (23.04.2020)
Tolisso-DRA (12.07.2020)
DRA-Samra (18.10.2020)
NYCE-Samra (24.11.2020)
NYCE-Luigi (02.12.2020)
NYCE-Tolisso (20.01.2021)
CorentinTolisso (18.02.2021)
VOLT-Tolisso (10.05.2021)
VOLT-Aaronson (09.06.2021)
LQ-Tolisso (05.10.2021)
Tolissooooo (05.11.2021)
EQT-Tolisso (23.11.2021)
RS-Tolisso (16.11.2023)
RS-Tolisso (20.11.2023)
CHMP-Tolisso (03.05.2024)
CHMP-Tolisso (03.05.2024)
Tolisso24 (11.11.2024)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

1x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

1x HOF Sieger

0x CL Sieg

0x EL Sieg

8x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||
Liga 1![]() | 73 | 0 | 1 | 0 | 11 | 0 | 0 | 1 |
Liga 2![]() | 77 | 2 | 3 | 0 | 22 | 3 | 0 | 2 |
Liga 2Acp![]() | 62 | 1 | 3 | 0 | 5 | 0 | 0 | 2 |
Liga 3![]() | 71 | 2 | 5 | 0 | 23 | 2 | 0 | 3 |
Liga 3A![]() | 17 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Liga 4![]() | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Liga 5![]() | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
DE Pokal![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ProLeague Cup![]() | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
CL Knock-out![]() | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liga SPL One![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL Three A![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liga SPL Three B![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gesamt | 390 | 11 | 23 | 0 | 70 | 7 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Alemannia Aachen eSports | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Angry Mosquitoes | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
Athletik Wien | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballers | 25 | 2 | 6 | 0 | 1 | 1 | 0 | 0 |
Brotherhood | 109 | 0 | 7 | 0 | 22 | 1 | 0 | 3 |
Champ1on | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Death Row Army | 77 | 1 | 1 | 0 | 28 | 3 | 0 | 3 |
DMK-CR3W | 66 | 1 | 3 | 0 | 5 | 0 | 0 | 2 |
EpicEleven | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Ger Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic 11 | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
REVOLT | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
VfB Oldenburg | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gesamt | 390 | 11 | 25 | 0 | 70 | 7 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 113 | 43 | 49 | 0 | 3 | 0 | 20 | 3 | 150 |
LF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
LM | 44 | 21 | 19 | 3 | 3 | 0 | 0 | 0 | 67 |
LV | 12 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 20 |
RM | 29 | 16 | 10 | 2 | 4 | 0 | 0 | 1 | 51 |
RS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
RV | 102 | 57 | 31 | 1 | 3 | 0 | 36 | 2 | 185 |
ST | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
ZDM | 52 | 19 | 25 | 2 | 3 | 0 | 10 | 4 | 65 |
ZM | 19 | 9 | 5 | 0 | 4 | 0 | 0 | 1 | 32 |
ZOM | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
Gesamt | 390 | 176 | 153 | 11 | 25 | 0 | 70 | 12 | 588 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League TWO A | ![]() | ![]() | 1:0 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DE Pokal | ![]() | ![]() | 1:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League TWO A | ![]() | ![]() | 1:3 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League TWO A | ![]() | ![]() | 2:0 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | League TWO A | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | League TWO A | ![]() | ![]() | 3:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League TWO A | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League TWO A | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | League TWO A | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | League TWO A | ![]() | ![]() | 2:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | League TWO A | ![]() | ![]() | 1:1 | IV | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | League TWO A | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | League TWO A | ![]() | ![]() | 2:0 | IV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | League TWO A | ![]() | ![]() | 4:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | League TWO A | ![]() | ![]() | 1:1 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | League TWO A | ![]() | ![]() | 2:0 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | League TWO A | ![]() | ![]() | 1:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | League TWO A | ![]() | ![]() | 0:0 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | League TWO A | ![]() | ![]() | 2:0 | LM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | League TWO A | ![]() | ![]() | 1:4 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | League TWO A | ![]() | ![]() | 1:1 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | League TWO A | ![]() | ![]() | 4:2 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | League TWO A | ![]() | ![]() | 3:1 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | League TWO A | ![]() | ![]() | 3:4 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | League TWO A | ![]() | ![]() | 6:2 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | League TWO A | ![]() | ![]() | 2:2 | IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | League TWO A | ![]() | ![]() | 0:3 | IV | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
34 | League TWO A | ![]() | ![]() | 1:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | League TWO A | ![]() | ![]() | 3:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | League TWO A | ![]() | ![]() | 2:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
07.May.2017 | ![]() |
Athletik Wien | RM | ||
19.Jun.2017 | ![]() |
Athletik Wien | ![]() |
Provo RedDevils | LM |
24.Jun.2017 | ![]() |
Provo RedDevils | ![]() |
Athletik Wien | RM |
12.Aug.2017 - 06.Sep.2017 | ![]() |
Athletik Wien | ![]() |
Angry Mosquitoes | RM |
08.Oct.2017 | ![]() |
Angry Mosquitoes | ![]() |
eXeCutive Gaming | RM |
13.Oct.2017 | ![]() |
eXeCutive Gaming | ![]() |
Angry Mosquitoes | RM |
20.May.2018 - 31.May.2018 | ![]() |
Angry Mosquitoes | ![]() |
EpicEleven | ZM |
06.Jun.2018 | ![]() |
EpicEleven | ![]() |
Angry Mosquitoes | RM |
24.Jun.2018 - 16.Jul.2018 | ![]() |
Angry Mosquitoes | ![]() |
Ger Panthers | ZM |
03.Aug.2018 - 04.Oct.2018 | ![]() |
Ger Panthers | ![]() |
EpicEleven | ZDM |
01.Dec.2018 | ![]() |
EpicEleven | ![]() |
Death Row Army | IV |
13.Feb.2020 - 18.Feb.2020 | ![]() |
Death Row Army | ![]() |
Magic 11 | RV |
20.Apr.2020 - 22.Apr.2020 | ![]() |
Magic 11 | ![]() |
Brotherhood | LM |
18.Oct.2020 | ![]() |
Brotherhood | ![]() |
Alemannia Aachen eSports | RM |
19.Jan.2021 - 17.Feb.2021 | ![]() |
Alemannia Aachen eSports | ![]() |
REVOLT | IV |
07.Jun.2021 - 09.Jun.2021 | ![]() |
REVOLT | ![]() |
Ballers | RV |
29.Sep.2021 - 03.Oct.2021 | ![]() |
Ballers | ![]() |
VfB Oldenburg | ZM |
20.Nov.2021 | ![]() |
VfB Oldenburg | ![]() |
Brotherhood | ZDM |
09.Sep.2022 | ![]() |
Brotherhood | ![]() |
Ballers | IV |
15.Sep.2022 | ![]() |
Ballers | ![]() |
Brotherhood | ZM |
29.Sep.2022 - 08.Oct.2022 | ![]() |
Brotherhood | ![]() |
Death Row Army | IV |
20.Oct.2022 | ![]() |
Death Row Army | ![]() |
justWatch FC | RV |
03.Nov.2022 - 24.Sep.2023 | ![]() |
justWatch FC | ![]() |
Champ1on | IV |
10.Apr.2024 - 03.May.2024 | ![]() |
Champ1on | ![]() |
DMK-CR3W | ZOM |
Marktwert
Mehr Infos findest du hier.

7.4MIO.
Saisonbeginn

NANMIO.
akt. Marktwert

NAN %

6.95MIO.
Saisonende(Prognose)

-6.1 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 05.08.2021 | Spieltag 11: 1. PLACT-Verstoß gegen §5.11.8.2 [PLACT nicht aktiv] | 24 | |
Ermahnung | 18.07.2022 | SPL Matchday 2 (Game 3) : 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 3 [Timeout] | 27 |