Profil von jayb0109

Name
jayb0109
Origin-ID

INC-Jayb0109
Alter
34
Dabei seit
18.10.2015
Herkunft
Germany
Letzte Pos.
ZOM, ZOM, ZOM, ZOM,
Verein
Position
ZOM
Teamstatus
Mitglied
letzter Login
26.02.2023 um 22:56
Forenposts
1
Shoutboxposts
0

Spiele
400
G.
157
U.
54
V.
189
Tore
33
MVP
37
Punkte
525
Historie Origin-ID
RUN-Jayb0109 (15.10.2019)PVP-Jayb0109 (16.10.2019)
P4P-Jayb0109 (29.10.2020)
qp-Jayb0109 (14.02.2021)
LOK_Jayb0109 (24.10.2021)
UN-Jayb0109 (11.12.2021)
TSV-Jayb0109 (30.07.2022)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

5x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 109 | 5 | 5 | 0 | 18 | 2 | 0 | 14 |
Liga 2![]() | 159 | 23 | 56 | 0 | 2 | 11 | 0 | 17 |
Liga 3![]() | 30 | 2 | 6 | 0 | 3 | 2 | 0 | 1 |
Liga 3A![]() | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
Liga 4![]() | 29 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
Liga 5![]() | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
DE Cup![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ProLeague Cup![]() | 27 | 1 | 8 | 0 | 3 | 0 | 0 | 1 |
Liga CL![]() | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CL Knock-out![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL A![]() | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Liga SPL B![]() | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SPL Knock-Out![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 400 | 33 | 79 | 0 | 50 | 18 | 0 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Dynamo Chaos | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
German Bears | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
Invincible club | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
Lokomotive Hubi | 66 | 5 | 11 | 0 | 2 | 2 | 0 | 13 |
QuickPlay-Gaming e.V. | 159 | 2 | 8 | 0 | 46 | 2 | 0 | 10 |
ReUnion | 117 | 18 | 42 | 0 | 1 | 12 | 0 | 8 |
Rising Era | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
TSV Cyber Warriors | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Unity | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 400 | 33 | 79 | 0 | 50 | 18 | 0 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 63 | 28 | 25 | 1 | 0 | 0 | 18 | 6 | 94 |
LM | 8 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 10 |
LS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LV | 35 | 16 | 15 | 0 | 1 | 0 | 11 | 0 | 52 |
RM | 10 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 16 |
RV | 40 | 29 | 7 | 0 | 1 | 0 | 18 | 3 | 91 |
ST | 11 | 0 | 9 | 2 | 2 | 0 | 0 | 3 | 2 |
ZDM | 10 | 2 | 6 | 0 | 1 | 0 | 3 | 3 | 8 |
ZM | 15 | 6 | 8 | 0 | 1 | 0 | 0 | 4 | 19 |
ZOM | 206 | 66 | 111 | 29 | 66 | 0 | 0 | 17 | 227 |
Gesamt | 400 | 157 | 189 | 33 | 79 | 0 | 50 | 37 | 525 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE Cup | ![]() | ![]() | 0:3 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | League TWO | ![]() | ![]() | 3:2 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League TWO | ![]() | ![]() | 1:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League TWO | ![]() | ![]() | 0:2 | ZOM | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | League TWO | ![]() | ![]() | 4:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | League TWO | ![]() | ![]() | 0:5 | ZOM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | League TWO | ![]() | ![]() | 0:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League TWO | ![]() | ![]() | 2:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League TWO | ![]() | ![]() | 4:1 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League TWO | ![]() | ![]() | 1:1 | ZOM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | League TWO | ![]() | ![]() | 2:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | League TWO | ![]() | ![]() | 1:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | League TWO | ![]() | ![]() | 2:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | League TWO | ![]() | ![]() | 2:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
18.Oct.2015 | ![]() |
Equality 05 | |||
11.Jan.2016 - 23.May.2016 | ![]() |
Equality 05 | ![]() |
German Bears | ZDM |
03.Mar.2017 | ![]() |
German Bears | ![]() |
QuickPlay-Gaming e.V. | ZOM |
08.Mar.2018 | ![]() |
QuickPlay-Gaming e.V. | ![]() |
ReUnion | IV |
22.Jul.2019 - 03.Aug.2019 | ![]() |
ReUnion | ![]() |
QuickPlay-Gaming e.V. | ZOM |
12.Feb.2021 | ![]() |
QuickPlay-Gaming e.V. | ![]() |
Lokomotive Hubi | IV |
26.Sep.2021 | ![]() |
Lokomotive Hubi | ![]() |
Unity | ZOM |
27.Nov.2021 - 07.Dec.2021 | ![]() |
Unity | ![]() |
TSV Cyber Warriors | ST |
10.Jul.2022 - 29.Jul.2022 | ![]() |
TSV Cyber Warriors | ![]() |
Invincible club | ZOM |
22.Dec.2022 - 24.Jan.2023 | ![]() |
Invincible club | ![]() |
Dynamo Chaos | ZOM |
23.Feb.2023 | ![]() |
Dynamo Chaos | ![]() |
Rising Era | ZOM |
Marktwert
Mehr Infos findest du hier.

17.97MIO.
Saisonbeginn

18.76MIO.
akt. Marktwert

4.42 %

19.22MIO.
Saisonende(Prognose)

6.97 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
2 | 4 Gelbe Karte | Spieltag 29 | Spieltag 31 | 17 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|