Profil von DrSmile

Name
DrSmile
Origin-ID

DrSmile93
Alter
30
Dabei seit
18.12.2017
Herkunft
Germany
Letzte Pos.
RM, RM, RM, RM,
Verein
Position
RM
Teamstatus
Mitglied
letzter Login
Gestern um 22:42
Forenposts
1
Shoutboxposts
0

Spiele
240
G.
68
U.
27
V.
145
Tore
34
MVP
20
Punkte
231
Historie Origin-ID
DrSmile93 (08.11.2020)bnA_DrSmile93 (08.11.2020)
bNA_DrSmile93 (27.01.2021)
DrSmile93 (15.02.2021)
RR_DrSmile93 (29.04.2021)
DrSmile93 (25.06.2021)
bNA_DrSmile93 (29.08.2021)
DrSmile93 (17.04.2022)
49V_DrSmile93 (13.06.2022)
RR_DrSmile93 (03.08.2022)
49V_DrSmile93 (03.10.2022)
OUT-DrSmile93 (20.10.2022)
DrSmile93 (19.03.2023)
RU_DrSmile93 (18.04.2023)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

1x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 2![]() | 147 | 26 | 11 | 0 | 0 | 3 | 0 | 15 |
Liga 3![]() | 42 | 6 | 7 | 0 | 0 | 0 | 0 | 4 |
Liga 4![]() | 38 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
DE Cup![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ProLeague Cup![]() | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 240 | 34 | 24 | 0 | 0 | 4 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
ballerNATION | 50 | 9 | 4 | 0 | 0 | 1 | 0 | 5 |
DARK | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
DMK-CR3W | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
Los Augustinos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws | 35 | 9 | 4 | 0 | 0 | 0 | 0 | 6 |
Raging Raccoons | 78 | 7 | 9 | 0 | 0 | 3 | 0 | 2 |
RELICS UNITED | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rising Era | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 240 | 34 | 24 | 0 | 0 | 4 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LM | 28 | 6 | 18 | 2 | 2 | 0 | 0 | 1 | 22 |
LS | 31 | 6 | 21 | 9 | 2 | 0 | 0 | 5 | 22 |
RF | 13 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 7 |
RM | 83 | 32 | 41 | 5 | 8 | 0 | 0 | 3 | 106 |
RS | 13 | 1 | 11 | 8 | 0 | 0 | 0 | 5 | 4 |
ST | 20 | 3 | 16 | 5 | 4 | 0 | 0 | 2 | 10 |
ZDM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | 45 | 17 | 23 | 4 | 7 | 0 | 0 | 3 | 56 |
ZOM | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Gesamt | 240 | 68 | 145 | 34 | 24 | 0 | 0 | 20 | 231 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE Cup | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ProLeague Cup | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DE Cup | ![]() | ![]() | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | League THREE | ![]() | ![]() | 0:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League THREE | ![]() | ![]() | 2:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | League THREE | ![]() | ![]() | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | League THREE | ![]() | ![]() | 1:4 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | League THREE | ![]() | ![]() | 5:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League THREE | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League THREE | ![]() | ![]() | 1:5 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League THREE | ![]() | ![]() | 0:2 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | League THREE | ![]() | ![]() | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | League TWO | ![]() | ![]() | 4:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | League TWO | ![]() | ![]() | 3:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | League TWO | ![]() | ![]() | 1:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | League TWO | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | League TWO | ![]() | ![]() | 1:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | League TWO | ![]() | ![]() | 1:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | League TWO | ![]() | ![]() | 3:3 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | League TWO | ![]() | ![]() | 0:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
21.Dec.2017 | ![]() |
Olympique Fiji | |||
08.Jan.2020 - 17.Feb.2020 | ![]() |
Olympique Fiji | ![]() |
Raging Raccoons | RM |
13.Sep.2020 - 03.Oct.2020 | ![]() |
Raging Raccoons | ![]() |
ballerNATION | RM |
02.Feb.2021 - 10.Feb.2021 | ![]() |
ballerNATION | ![]() |
Raging Raccoons | RM |
29.Apr.2021 - 31.May.2021 | ![]() |
Raging Raccoons | ![]() |
ballerNATION | RM |
29.Aug.2021 - 02.Sep.2021 | ![]() |
ballerNATION | ![]() |
DARK | RM |
11.Dec.2021 - 23.Dec.2021 | ![]() |
DARK | ![]() |
Rising Era | LS |
08.Feb.2022 - 17.Feb.2022 | ![]() |
Rising Era | ![]() |
Outlaws | RF |
24.May.2022 | ![]() |
Outlaws | ![]() |
Raging Raccoons | ST |
28.Jul.2022 - 03.Aug.2022 | ![]() |
Raging Raccoons | ![]() |
Outlaws | RM |
20.Oct.2022 - 28.Oct.2022 | ![]() |
Outlaws | ![]() |
DMK-CR3W | LS |
30.Jan.2023 - 01.Feb.2023 | ![]() |
DMK-CR3W | ![]() |
RELICS UNITED | ZM |
18.Apr.2023 - 25.Apr.2023 | ![]() |
RELICS UNITED | ![]() |
Los Augustinos | RM |
Marktwert
Mehr Infos findest du hier.

1.04MIO.
Saisonbeginn

1.04MIO.
akt. Marktwert

-0.18 %

1.04MIO.
Saisonende(Prognose)

-0.23 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|