Profil von iUltra1991
Name
iUltra1991
Game-ID
BRO_Ultra
Discord-ID
ItzChewwyy
Alter
33
Herkunft
United Kingdom
Letzte Pos.
IV, IV, IV, IV,
Verein
Position
IV
Teamstatus
Vereinslos
letzter Login
20.05.2024 um 20:51
Dabei seit
01.06.2018
Shoutboxposts
10
Spiele
172
G.
70
U.
28
V.
72
Tore
5
MVP
7
Punkte
238
Historie Game-ID
SWK-Ultra (09.04.2020)iM-OblakI1I (11.04.2020)
ObX-Oblak (12.04.2020)
iM-OblakI1I (15.05.2020)
iUltra99 (22.05.2020)
imUItra (13.06.2020)
sX-iUltra (02.07.2020)
MAD-iUltra (17.07.2020)
RoX_Ultra (22.10.2020)
HendoUltra (11.11.2020)
iUltraFLY (15.12.2020)
FLY-StepBro (01.03.2021)
UPC_StepBro (03.04.2021)
iUltraNo1 (27.04.2021)
iUltrinho (12.06.2021)
ObX-Wingz (04.07.2021)
ObX-Oblak (01.09.2021)
iUltraNo99 (09.09.2021)
INT-Ultra (04.11.2021)
ViB_Griffin (15.01.2022)
Ultradinho (17.06.2022)
WAR-Zebe (23.06.2022)
Zebe-AWE (06.09.2022)
iKingZebe (14.12.2022)
QPR-StepBro (23.10.2023)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
0x Meister
0x Pokalsieger
1x HOF Sieger
0x CL Sieg
0x EL Sieg
1x Aufstieg
Statistik
2 | 0 | 0 | 0 | 0 | 0 | |||
Liga 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Liga 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga 2Bcp | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liga 3 | 26 | 4 | 4 | 1 | 2 | 2 | 0 | 2 |
Liga 4 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Liga FRA1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Int. 1 | 20 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
Liga Int. 2 | 19 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
ProLeague Cup | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Coupe de France | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liga CL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga EL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga EL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Liga SPL QA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL One | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL Two | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Liga SPL Three A | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Liga SPL Three B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SPL Knock-Out Two | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga UK/IRL League | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gesamt | 172 | 5 | 8 | 22 | 10 | 2 | 0 | 7 |
1iQ Gang | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Beerwars United | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dying Breed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Inter Berlin | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Fraternity | 36 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
MAD Penguins | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ObstruXion | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
REVIVAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satanic Gecko | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Seahawks Gaming | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
The Squad FC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toxic | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Universe | 19 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
Venga Venga FC | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 172 | 5 | 8 | 22 | 10 | 2 | 0 | 7 |
IV | 36 | 8 | 23 | 0 | 3 | 0 | 1 | 3 | 29 |
LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
LM | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
LV | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RM | 14 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 19 |
RS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
RV | 16 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 30 |
TW | 73 | 35 | 26 | 0 | 0 | 22 | 0 | 2 | 115 |
ZDM | 12 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 15 |
ZM | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
ZOM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Gesamt | 172 | 70 | 72 | 5 | 8 | 22 | 10 | 7 | 238 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen |
---|
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
01.Jun.2018 | REVIVAL | TW | |||
19.Jun.2018 - 30.Jun.2018 | REVIVAL | EuroNation | TW | ||
12.Aug.2018 - 27.Feb.2019 | EuroNation | Seahawks Gaming | TW | ||
27.Apr.2019 - 12.Apr.2020 | Seahawks Gaming | ObstruXion | TW | ||
15.May.2020 - 13.Jun.2020 | ObstruXion | SimpleX_old | TW | ||
25.Jun.2020 - 02.Jul.2020 | SimpleX_old | MAD Penguins | IV | ||
10.Jul.2020 - 16.Jul.2020 | MAD Penguins | Toxic | IV | ||
11.Aug.2020 - 05.Sep.2020 | Toxic | Khalkedon BS | ZDM | ||
05.Sep.2020 - 16.Sep.2020 | Khalkedon BS | 1iQ Gang | ST | ||
22.Jan.2021 | 1iQ Gang | Universe | TW | ||
02.Apr.2021 | Universe | Dying Breed | TW | ||
25.Apr.2021 - 26.Apr.2021 | Dying Breed | Venga Venga FC | TW | ||
18.May.2021 | Venga Venga FC | Unathletic Bilbao | IV | ||
11.Jun.2021 | Unathletic Bilbao | ObstruXion | RM | ||
05.Aug.2021 - 07.Sep.2021 | ObstruXion | FC Inter Berlin | TW | ||
10.Jan.2022 - 20.Jan.2022 | FC Inter Berlin | Toxic | TW | ||
07.Feb.2022 - 08.Feb.2022 | Toxic | Satanic Gecko | ZDM | ||
09.Jun.2022 - 16.Jun.2022 | Satanic Gecko | Beerwars United | RV | ||
23.Jun.2022 | Beerwars United | Death Row Army | LM | ||
06.Sep.2022 | Death Row Army | The Squad FC | TW | ||
13.Oct.2022 - 17.Oct.2022 | The Squad FC | 1iQ Gang | LF | ||
04.Apr.2023 - 22.Oct.2023 | 1iQ Gang | Fraternity | TW | ||
10.May.2024 | Fraternity | IV |
Marktwert
Mehr Infos findest du hier.
6.2MIO.
Saisonbeginn
6.2MIO.
akt. Marktwert
0 %
6.26MIO.
Saisonende(Prognose)
0.97 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Strafe | 13.12.2022 | UK/IRL - 1st infraction of Rule 4.3 - Incorrect player known-as, Matchday 7/8 | 28 |