Teamseite

Khalkedon BS
Liga
Int. 3B
Spieler
0
Gegründet
2020
Plattform

Kaderwert
0 Mio
Erfolge
2
Dabei seit
15.03.2020
Transfers SPL
13 von 8
Transfers INT
13 von 8
Transfers GER
11 von 8
Spiele
249
G.
155
U.
35
V.
59
Tore
408
DIFF.
203
Punkte
500
Historie Teamnamen
Legacy United (22.06.2020)
Clubgeschichte
Khalkedon (Kadiköy) Bar Street (Barlar Sokagi)
** SPL finalist in Fifa 21
Khalkedon BS Movie
https://www.youtube.com/watch?v=NPeGU5snl2E&t=2s
Kaderliste
Pos. | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Inaktive Spieler |
Gesamt: 0 Spieler




Spieltermine
Für mehr Informationen bitte in den Landscape-Modus (Querformat) wechseln.
Anstoss | Deadline | Begegnung | Spieltag | Ergebnis | Anstoss |
---|
Transfers
Name | Z/A | Pos. | Datum | Saison |
---|---|---|---|---|
Kivilife | ![]() |
RV | 12.06.22 | 27 |
KBS-Hagi | ![]() |
IV | 12.06.22 | 27 |
The-Daddy | ![]() |
ZOM | 11.06.22 | 27 |
mertokfficial | ![]() |
IV | 08.06.22 | 27 |
Erfolge
FIFA | Saison | Liga | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fifa 22 | S26 | Int. 3B | 23 | 1 | 2 | 59:13 | 70 | 1 |
Fifa 21 | S24 | SPL C | 11 | 0 | 3 | 25:6 | 33 | 1 |
Fifa 21 | S23 | Int. 1 | 15 | 9 | 6 | 40:27 | 54 | 5 |
Fifa 21 | S22 | Int. 2 | 15 | 2 | 5 | 41:16 | 47 | 3 |
Fifa 20 | S21 | Pro Ligi | 26 | 2 | 2 | 70:8 | 80 | 2 |
Fifa 20 | S20 | Cup | 2 | 0 | 1 | 6:2 | 6 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Ravi | 200 | 49 | 19 | 0 | 25 | 6 | 0 | 27 | 114 | 376 |
SoapBiceps7 | 196 | 41 | 55 | 0 | 15 | 3 | 0 | 23 | 111 | 367 |
Kivilife | 177 | 22 | 41 | 0 | 35 | 3 | 0 | 21 | 100 | 333 |
KBS-Hagi | 173 | 0 | 3 | 0 | 82 | 5 | 0 | 4 | 103 | 335 |
RTZ-mevci1905 | 125 | 0 | 9 | 0 | 42 | 5 | 0 | 18 | 71 | 236 |
mertokfficial | 109 | 17 | 8 | 0 | 28 | 1 | 0 | 8 | 55 | 185 |
Qrypton35 | 96 | 5 | 6 | 0 | 28 | 2 | 1 | 3 | 48 | 166 |
Alper | 74 | 1 | 0 | 0 | 31 | 1 | 1 | 0 | 41 | 136 |
Berry | 57 | 3 | 7 | 0 | 31 | 1 | 0 | 3 | 36 | 115 |
Rumpelstiltskin | 48 | 0 | 0 | 26 | 0 | 0 | 0 | 6 | 30 | 95 |
Brykhia | 44 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 18 | 68 |
Replay | 43 | 12 | 20 | 0 | 0 | 2 | 0 | 8 | 28 | 87 |
Lolewun | 40 | 2 | 1 | 0 | 21 | 1 | 0 | 0 | 22 | 72 |
catawolf | 40 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 22 | 70 |
cosminovidiu | 38 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 19 | 69 |
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

2x Aufstieg

Teamstrafen
Art: | Verhängt am: | Vergehen | Strafpunkte | Saison |
---|---|---|---|---|
Strafe | 21.04.22 | SPL Matchday 6(Game 12): §7.3.2 i.V.m. §12.4 - Screenshots fehlerhaft / vertauscht [Wrong ingame screenshot ] | 1 | 26 |
Strafe | 12.03.22 | SPL Matchday 2: §4.6 i.V.m. §12.4 - Spieler vor dem Standard getackled [KHA-dassPanda tackled a player ] | 1 | 26 |
Strafe | 13.09.21 | League INT. 1 Matchday 28: §7.3 Reporting of results - §7.3.2 Wrong goaltype | 1 | 24 |
Strafe | 16.08.21 | League INT. 1 Matchday 11: §7.3 Reporting of results - §7.3.2 Wrong MVP | 1 | 24 |
Verwarnung | 01.08.21 | SPL Matchday 4-6: §4.3 i.V.m. §12.3 - Unknown Alias [Rumpel wrong alias] | 0 | 24 |
Strafe | 16.07.21 | SPL Matchday 3: §7.3.2 i.V.m. §12.4 - Tor falsch eingetragen [AirChewy goal not reported as penalty] | 1 | 24 |
Verwarnung | 16.07.21 | SPL Matchday 2-3: §4.3 i.V.m. §12.3 - Verwendung eines unzuordbaren Alias [OLIVER KAHN (Rumpel)] | 0 | 24 |
Strafe | 18.05.21 | SPL Matchday 15: §7.3.2 i.V.m. §12.4 - Tor falsch eingetragen [Penaltywin wrong reported (90. Min. Bot goal instead of 120.)] | 1 | 23 |
Strafe | 29.03.21 | League INT. 1 Matchday 7: §7.3 Result report - §7.3.2.1 Wrong player position | 1 | 23 |
Strafe | 24.12.20 | Matchday 7 SPL: §7.3.2 in conjunction with §12.4 - Screenshots incorrect / mixed up [Screenshot game info] | 1 | 22 |
Strafe | 24.11.20 | Matchday 1 SPL: §7.3.2 in conjunction with §12.4 - Screenshots incorrect / mixed up [Screenshot game info] | 1 | 22 |
Stream
Offizieller Stream des Clubs
Bitte einloggen!