League ONE old - Tabelle


Pl. - Verein Spiele G U V Torv. Diff. PKT.
1 Stage5 Local Lions 0 0 0 0 0:0 0 0
2 Arganil eSports 0 0 0 0 0:0 0 0
3 #Quentix 0 0 0 0 0:0 0 0
4 eLeMeNtS FC 0 0 0 0 0:0 0 0
5 Los Ballitos 0 0 0 0 0:0 0 0
6 Avanca eSports 0 0 0 0 0:0 0 0
7 NV Hurricanes 0 0 0 0 0:0 0 0
8 Not a Club 0 0 0 0 0:0 0 0
9 KLP Gaming UTD 0 0 0 0 0:0 0 0
10 Estoril Praia 0 0 0 0 0:0 0 0
11 NXTLVL C.F. 0 0 0 0 0:0 0 0
12 VoodooZirkus 0 0 0 0 0:0 0 0
13 BeiraSTPeSports 0 0 0 0 0:0 0 0
14 HotShots FC 0 0 0 0 0:0 0 0
15 Bullz United 0 0 0 0 0:0 0 0
16 DesasterKiCkErS 0 0 0 0 0:0 0 0
17 FC SoccerDreams 0 0 0 0 0:0 0 0
18 Vicit eSports 0 0 0 0 0:0 0 0
19 Equipa teste 0 0 0 0 0:0 0 0
20 Impact Crew 0 0 0 0 0:0 0 0
21 Olympus Gaming 0 0 0 0 0:0 0 0
22 Unexpected 0 0 0 0 0:0 0 0
23 Venom FC 0 0 0 0 0:0 0 0
24 Scorpion AFC 0 0 0 0 0:0 0 0
25 AyYildiz SK 0 0 0 0 0:0 0 0
26 Team Defiant 0 0 0 0 0:0 0 0
27 myNEC Gaming 0 0 0 0 0:0 0 0
28 Olympic EA 0 0 0 0 0:0 0 0
29 ULTRA PROS est 2k17 0 0 0 0 0:0 0 0
30 VirTuoS eSport 0 0 0 0 0:0 0 0
31 Tus Dorfkicker 0 0 0 0 0:0 0 0
32 High Pressure 0 0 0 0 0:0 0 0
33 SC Nankatsu eSports 0 0 0 0 0:0 0 0
34 PERSIK 0 0 0 0 0:0 0 0
35 Resurrection 0 0 0 0 0:0 0 0
36 1nTer 4llstars 0 0 0 0 0:0 0 0
37 Serious Boys CF 0 0 0 0 0:0 0 0
38 Fk Radnik Surdulica eSports 0 0 0 0 0:0 0 0
39 1 FC Club 0 0 0 0 0:0 0 0
40 CLAMOR 0 0 0 0 0:0 0 0
41 Talentschmiede ESport 0 0 0 0 0:0 0 0
42 1907 Fenerbahce Espor 0 0 0 0 0:0 0 0
43 Los Blancos CF 0 0 0 0 0:0 0 0
44 Suedost FC 0 0 0 0 0:0 0 0
45 LetzFinest 0 0 0 0 0:0 0 0
46 AVENGERS FC 0 0 0 0 0:0 0 0
47 VPFL UNITED 0 0 0 0 0:0 0 0
48 Loyalty eSports 0 0 0 0 0:0 0 0
49 Ballzauber CF 0 0 0 0 0:0 0 0
50 FC Fulham 0 0 0 0 0:0 0 0
51 GOLD TEAM X 0 0 0 0 0:0 0 0
52 FC WeeDoS 0 0 0 0 0:0 0 0
53 Diamond eSport 0 0 0 0 0:0 0 0
54 eSportFrankfurt 0 0 0 0 0:0 0 0
55 Estoril eSports 0 0 0 0 0:0 0 0
56 ESL Club 0 0 0 0 0:0 0 0
57 FC SuperSoccer 0 0 0 0 0:0 0 0
58 1 FC Rodewisch 0 0 0 0 0:0 0 0
59 Underdogz FC 0 0 0 0 0:0 0 0
60 TheRoyalGods 0 0 0 0 0:0 0 0
61 Elite Selection 0 0 0 0 0:0 0 0
62 Royal Tigers 0 0 0 0 0:0 0 0
63 YoungstarsUTD 0 0 0 0 0:0 0 0
64 FCHartamGras 0 0 0 0 0:0 0 0
65 OnlineRacingClub 0 0 0 0 0:0 0 0
66 Unirea Urziceni 0 0 0 0 0:0 0 0
67 FC Nador 0 0 0 0 0:0 0 0
68 Basilea Esports 0 0 0 0 0:0 0 0
69 Benztown United FC 0 0 0 0 0:0 0 0
70 eSportFrankfurt 2 0 0 0 0 0:0 0 0
71 TCF Phoenix 0 0 0 0 0:0 0 0
72 Nasty Wolves FC 0 0 0 0 0:0 0 0
73 FC Kufstein eFootball 0 0 0 0 0:0 0 0
74 oXmose 0 0 0 0 0:0 0 0
75 Olympique Fiji 0 0 0 0 0:0 0 0
76 Lokomotive Rotation Gesseln 0 0 0 0 0:0 0 0
77 EFC BCity 0 0 0 0 0:0 0 0
78 Paranoia Kings eSport 0 0 0 0 0:0 0 0
79 Final Chapter 0 0 0 0 0:0 0 0
80 C.S. Berceni 0 0 0 0 0:0 0 0
81 Unlimited Squad 0 0 0 0 0:0 0 0
82 0711 Kickerz 0 0 0 0 0:0 0 0
83 NoName11 0 0 0 0 0:0 0 0
84 SüdOst FC 0 0 0 0 0:0 0 0
85 ROYAL eFOOTBALL 0 0 0 0 0:0 0 0
86 SG Sonnenhof BE 0 0 0 0 0:0 0 0
87 Energy Kopfnuss 0 0 0 0 0:0 0 0
88 InterHighland 0 0 0 0 0:0 0 0
89 Garage 0 0 0 0 0:0 0 0
90 Mighty A FC 0 0 0 0 0:0 0 0
91 Teebeutel XI 0 0 0 0 0:0 0 0
92 FIFA Manager ProClub 0 0 0 0 0:0 0 0
93 FC Goodfellaz 0 0 0 0 0:0 0 0
94 Emmiogluspor 0 0 0 0 0:0 0 0
95 Rot Weiss Essen 0 0 0 0 0:0 0 0
96 Die Knappen 0 0 0 0 0:0 0 0
97 Fc Scorpion 0 0 0 0 0:0 0 0
98 EliteFotbalClub 0 0 0 0 0:0 0 0
99 Shadow Eagles 0 0 0 0 0:0 0 0
100 BlackTigers UTD 0 0 0 0 0:0 0 0
101 Future Stars FC 0 0 0 0 0:0 0 0
102 Glorious TURK 0 0 0 0 0:0 0 0
103 Amse eSports_old 0 0 0 0 0:0 0 0
104 Nice Gaming 0 0 0 0 0:0 0 0
105 Wundertüte 0 0 0 0 0:0 0 0
106 UnstoppaBullz 0 0 0 0 0:0 0 0
107 VFC CRAIOVA 0 0 0 0 0:0 0 0
108 Ducktales Utd 0 0 0 0 0:0 0 0
109 OneCore eSports 0 0 0 0 0:0 0 0
110 Violett Phantoms 0 0 0 0 0:0 0 0
111 DaBest FC 0 0 0 0 0:0 0 0
112 KaRackaLLaCkiS 0 0 0 0 0:0 0 0
113 DeepOcean - ProClub 0 0 0 0 0:0 0 0
114 Suizide Squad 0 0 0 0 0:0 0 0
115 Czech Lions 0 0 0 0 0:0 0 0
116 Fatal_eSport 0 0 0 0 0:0 0 0
117 RevoEsports 0 0 0 0 0:0 0 0
118 Overflow 0 0 0 0 0:0 0 0
119 Ab ins Solarium 0 0 0 0 0:0 0 0
120 Scorpions CF 0 0 0 0 0:0 0 0
121 Queen 0 0 0 0 0:0 0 0
122 SC Kickers 0 0 0 0 0:0 0 0
123 Fusion Esports 0 0 0 0 0:0 0 0
124 Horizontal Sense 0 0 0 0 0:0 0 0
125 Sporting rwp 0 0 0 0 0:0 0 0
126 FC Mancos 0 0 0 0 0:0 0 0
127 Queen of the North 0 0 0 0 0:0 0 0
128 INFINITY 0 0 0 0 0:0 0 0
129 NKUQGOL 0 0 0 0 0:0 0 0
130 Lucky Bastards 0 0 0 0 0:0 0 0
131 Ioannina FC eSports 0 0 0 0 0:0 0 0
132 Hornets Soccer 0 0 0 0 0:0 0 0
133 Team Spirit 0 0 0 0 0:0 0 0
134 Litty Eagles 0 0 0 0 0:0 0 0
135 Northampton FC 0 0 0 0 0:0 0 0
136 FC skier 0 0 0 0 0:0 0 0
137 Grupo Desportivo Castelo 0 0 0 0 0:0 0 0
138 El Pollo Loco 0 0 0 0 0:0 0 0
139 Legacy United 0 0 0 0 0:0 0 0
140 Back In Game 0 0 0 0 0:0 0 0
141 LIONS UNITED 0 0 0 0 0:0 0 0
142 The Empire 0 0 0 0 0:0 0 0
143 Cemiyet-ül Recül 0 0 0 0 0:0 0 0
144 FWK eSports II 0 0 0 0 0:0 0 0
145 Matraquilhos Es 0 0 0 0 0:0 0 0
146 FC Klenk 0 0 0 0 0:0 0 0
147 Dying Breed 0 0 0 0 0:0 0 0
148 On Fire FC 0 0 0 0 0:0 0 0
149 SandoriaZ CF 0 0 0 0 0:0 0 0
150 Swiss Gaming Clan 0 0 0 0 0:0 0 0
151 RAMPAGE_old 0 0 0 0 0:0 0 0
152 FC Tudors 0 0 0 0 0:0 0 0
153 CoCo GanG 0 0 0 0 0:0 0 0
154 FC Stiegl United 0 0 0 0 0:0 0 0
155 Flacăra Moreni 0 0 0 0 0:0 0 0
156 BananAppeal Gaming 0 0 0 0 0:0 0 0
157 Club Sport Marítimo eSports 0 0 0 0 0:0 0 0
158 EMPIRE CF 0 0 0 0 0:0 0 0
159 SV BE Steimbke eFootball 0 0 0 0 0:0 0 0
160 Der große Kreis 0 0 0 0 0:0 0 0
161 FC Potas 0 0 0 0 0:0 0 0
162 I Spaccaculi Fc 0 0 0 0 0:0 0 0
163 Unathletic Bilbao 0 0 0 0 0:0 0 0
164 Maskulin 0 0 0 0 0:0 0 0
165 FTW Legacy 0 0 0 0 0:0 0 0
166 Visualize iT 0 0 0 0 0:0 0 0
167 VollgasBochum 2 0 0 0 0 0:0 0 0
168 FC ProZocker 0 0 0 0 0:0 0 0
169 GeekCase Esports 0 0 0 0 0:0 0 0
170 German-VClan 0 0 0 0 0:0 0 0
171 FC Crystal Cluj 0 0 0 0 0:0 0 0
172 Silent Gladiators 0 0 0 0 0:0 0 0
173 Varzim Sport Club 0 0 0 0 0:0 0 0
174 Beer Impulse 0 0 0 0 0:0 0 0
175 IPCC Netherlands 0 0 0 0 0:0 0 0
176 Falcon Football 0 0 0 0 0:0 0 0
177 JokerNurisTeam 0 0 0 0 0:0 0 0
178 Croqoz Squad 0 0 0 0 0:0 0 0
179 Dark Angels 0 0 0 0 0:0 0 0
180 Unknown Football Club 0 0 0 0 0:0 0 0
181 UD OLIVEIRENSE ESPORTS 0 0 0 0 0:0 0 0
182 Buffalo Gaming1 0 0 0 0 0:0 0 0
183 ClanXtreme 0 0 0 0 0:0 0 0
184 Saints FC 0 0 0 0 0:0 0 0
185 NPlay GTZ BULLS 0 0 0 0 0:0 0 0
186 INDENIAL 0 0 0 0 0:0 0 0
187 Fc Suceava 0 0 0 0 0:0 0 0
188 White Shadows 0 0 0 0 0:0 0 0
189 Almada Atlético Clube eSports 0 0 0 0 0:0 0 0
190 Wonder Team 0 0 0 0 0:0 0 0
191 Avidence 0 0 0 0 0:0 0 0
192 OldtrasHarmonie 0 0 0 0 0:0 0 0
193 Hold-Up FC 0 0 0 0 0:0 0 0
194 FiniX Xl 0 0 0 0 0:0 0 0
195 76er Rasselbande 0 0 0 0 0:0 0 0
196 RED TIGERS 0 0 0 0 0:0 0 0
197 Meck eSports 0 0 0 0 0:0 0 0
198 WOLVES PL 0 0 0 0 0:0 0 0
199 FC 11Esports 0 0 0 0 0:0 0 0
200 XGeneraTionXx 0 0 0 0 0:0 0 0
201 LuNiTeD 0 0 0 0 0:0 0 0
202 Glorious Crew 0 0 0 0 0:0 0 0
203 Dolphins eSport 0 0 0 0 0:0 0 0
204 Rab ecaps 0 0 0 0 0:0 0 0
205 Dark Guard CF 0 0 0 0 0:0 0 0
206 TheRoyalMenace 0 0 0 0 0:0 0 0
207 Dudes United 0 0 0 0 0:0 0 0
208 ReUnited Kickerz 0 0 0 0 0:0 0 0
209 Evil Goblins United 0 0 0 0 0:0 0 0
210 Platzhalter 11 0 0 0 0 0:0 0 0
211 Demon Time 0 0 0 0 0:0 0 0
212 Hamburgerz 0 0 0 0 0:0 0 0
213 Portuguese Rangers e-Sports Club old 0 0 0 0 0:0 0 0
214 AtG eSports 2 0 0 0 0 0:0 0 0
215 Olumes 2 0 0 0 0 0:0 0 0
216 Dynamic Nation 0 0 0 0 0:0 0 0
217 Team Konter 0 0 0 0 0:0 0 0
218 Benzene ESports 0 0 0 0 0:0 0 0
219 Unique Panthers CF 0 0 0 0 0:0 0 0
220 Icon eSports 0 0 0 0 0:0 0 0
221 Stars Brasov 0 0 0 0 0:0 0 0
222 Fc Meiwa 2019 0 0 0 0 0:0 0 0
223 Jugo eSports 0 0 0 0 0:0 0 0
224 ZeRo 0 0 0 0 0:0 0 0
225 Black Magic Esport 0 0 0 0 0:0 0 0
226 Hp0 for you 0 0 0 0 0:0 0 0
227 The gaming CIE 0 0 0 0 0:0 0 0
228 FC Hemer 0 0 0 0 0:0 0 0
229 Orcastrated Academy 0 0 0 0 0:0 0 0
230 Més Que un Club 0 0 0 0 0:0 0 0
231 Young Boys United 0 0 0 0 0:0 0 0
232 Sporting Alliance 0 0 0 0 0:0 0 0
233 Thunder Auk 0 0 0 0 0:0 0 0
234 Pcl 68 Ostblock 0 0 0 0 0:0 0 0
235 CD Tondela eSports 0 0 0 0 0:0 0 0
236 HayatSK69 0 0 0 0 0:0 0 0
237 Armageddon 0 0 0 0 0:0 0 0
238 Msm B7 0 0 0 0 0:0 0 0
239 Club21 0 0 0 0 0:0 0 0
240 PRO LEGENDA 0 0 0 0 0:0 0 0
241 Blue Lock Eleven 0 0 0 0 0:0 0 0
242 Olympique Lion 0 0 0 0 0:0 0 0
243 Breaking Buzz 0 0 0 0 0:0 0 0
244 Sertepe 0 0 0 0 0:0 0 0
245 VIBORAS 0 0 0 0 0:0 0 0
246 MightyDucks Crew 0 0 0 0 0:0 0 0
247 YARINSIZLAR SK 0 0 0 0 0:0 0 0
248 1Shot1Goal Pro Club 0 0 0 0 0:0 0 0
249 ORMAN FC 0 0 0 0 0:0 0 0
250 Longball FC 0 0 0 0 0:0 0 0
251 Trendsetter SV 0 0 0 0 0:0 0 0
252 HegauHunters 0 0 0 0 0:0 0 0
253 FC Mazegoat 09 0 0 0 0 0:0 0 0
254 CHOCO Banditos 0 0 0 0 0:0 0 0
255 Black Devils CF 0 0 0 0 0:0 0 0
256 BlackEagles FFC 0 0 0 0 0:0 0 0
257 Husaria Corps. 0 0 0 0 0:0 0 0
258 Gabriel 0 0 0 0 0:0 0 0
259 Placeholder 96 0 0 0 0 0:0 0 0
260 1. FC Bierbauch 0 0 0 0 0:0 0 0
261 Forser 0 0 0 0 0:0 0 0
262 Grasshoppers CF 0 0 0 0 0:0 0 0
263 FightCancerClan 0 0 0 0 0:0 0 0
264 Squad Eleven 0 0 0 0 0:0 0 0
265 Sporting Clube Farense 0 0 0 0 0:0 0 0
266 Planless United 0 0 0 0 0:0 0 0
267 Carbon14 0 0 0 0 0:0 0 0
268 WHITE HUSKYS 0 0 0 0 0:0 0 0
269 SEFAKÖY F.C 0 0 0 0 0:0 0 0
270 Atletico Bucuresti 0 0 0 0 0:0 0 0
271 E SportsUnited Saar 0 0 0 0 0:0 0 0
272 Faded Roar FC 0 0 0 0 0:0 0 0
273 SV Vötting eSports 0 0 0 0 0:0 0 0
274 Outback Kickers CF 0 0 0 0 0:0 0 0
275 Gobbi FC 0 0 0 0 0:0 0 0
276 Zazaspor24 0 0 0 0 0:0 0 0
277 VFL Kupferdreh eSport 0 0 0 0 0:0 0 0
278 The Goodfellas Academy 0 0 0 0 0:0 0 0
279 IPCC Israel 0 0 0 0 0:0 0 0
280 FC Noskillz 0 0 0 0 0:0 0 0
281 xQUALITY G4MING 0 0 0 0 0:0 0 0
282 Türkei 0 0 0 0 0:0 0 0
283 IPCC Honduras 0 0 0 0 0:0 0 0
284 Call of Noobs 0 0 0 0 0:0 0 0
285 Last Patriots 0 0 0 0 0:0 0 0
286 Synergy 0 0 0 0 0:0 0 0
287 Team Esport Alpha Galaxy 0 0 0 0 0:0 0 0
288 Kaderschmiede 0 0 0 0 0:0 0 0
289 Meerkat United 0 0 0 0 0:0 0 0
290 295 eSports 0 0 0 0 0:0 0 0
291 Eveil Football Club Demigny 0 0 0 0 0:0 0 0
292 Ruhrpott Skyliner 0 0 0 0 0:0 0 0
293 Shutetsu CF 0 0 0 0 0:0 0 0
294 FortaleZa 0 0 0 0 0:0 0 0
295 Try Harder 0 0 0 0 0:0 0 0
296 LosKrachos 0 0 0 0 0:0 0 0
297 Barca Kickers 0 0 0 0 0:0 0 0
298 INSIGNIA 0 0 0 0 0:0 0 0
299 FC Reimsé 0 0 0 0 0:0 0 0
300 estArte Futbol 0 0 0 0 0:0 0 0
301 VfL Oldenbrock 0 0 0 0 0:0 0 0
302 Dijaspora 0 0 0 0 0:0 0 0
303 FC Rapid 1923 eSports 0 0 0 0 0:0 0 0
304 CS Vulcan_OLD 0 0 0 0 0:0 0 0
305 11MechanixX 0 0 0 0 0:0 0 0
306 FriedEagles 0 0 0 0 0:0 0 0
307 Fortuna Supréme 0 0 0 0 0:0 0 0
308 Vintage ProClub 0 0 0 0 0:0 0 0
309 Glorious Eleven 2019 0 0 0 0 0:0 0 0
310 Hypnotize 0 0 0 0 0:0 0 0
311 Invictus PL 0 0 0 0 0:0 0 0
312 myBad 0 0 0 0 0:0 0 0
313 Dynamo VollSuff 0 0 0 0 0:0 0 0
314 SPONTANE FK 0 0 0 0 0:0 0 0
315 Academica Clinceni eS 0 0 0 0 0:0 0 0
316 BHone eSports 0 0 0 0 0:0 0 0
317 SG Hessekickers 0 0 0 0 0:0 0 0
318 Red Thunder 0 0 0 0 0:0 0 0
319 PCS Jackal 0 0 0 0 0:0 0 0
320 ThePunisher 0 0 0 0 0:0 0 0
321 Spartans P.C. 0 0 0 0 0:0 0 0
322 Club As1 0 0 0 0 0:0 0 0
323 SW Eintracht Dampflok 0 0 0 0 0:0 0 0
324 Prime Icons 0 0 0 0 0:0 0 0
325 SC Lattenknaller 0 0 0 0 0:0 0 0
326 Münster eSports e.V. 0 0 0 0 0:0 0 0
327 Hades Gaming 0 0 0 0 0:0 0 0
328 MoBisBack 0 0 0 0 0:0 0 0
329 3xpect Toulouse 0 0 0 0 0:0 0 0
330 Viper Club Football 0 0 0 0 0:0 0 0
331 Fc Hard to Fall 0 0 0 0 0:0 0 0
332 Glorious Eleven 2019 0 0 0 0 0:0 0 0
333 TSV Oftersheim 0 0 0 0 0:0 0 0
334 Royal Football 0 0 0 0 0:0 0 0
335 SW Hospital 0 0 0 0 0:0 0 0
336 eleVen Reborn 0 0 0 0 0:0 0 0
337 Team Bulls by CT eSports 0 0 0 0 0:0 0 0
338 NXT eSport 0 0 0 0 0:0 0 0
339 Gl1tch Esport 0 0 0 0 0:0 0 0
340 Frankfurt 69 0 0 0 0 0:0 0 0
341 1.FC Godesberg eSport 0 0 0 0 0:0 0 0
342 1.FC Celle eSport e.v. 0 0 0 0 0:0 0 0
343 AyuHere 0 0 0 0 0:0 0 0
344 SV Aluklatscher 0 0 0 0 0:0 0 0
345 Enigmatic United 0 0 0 0 0:0 0 0
346 Komotini FC 0 0 0 0 0:0 0 0
347 R0yal Academy 0 0 0 0 0:0 0 0
348 TG Mafia 0 0 0 0 0:0 0 0
349 Pfostenlaeufer 0 0 0 0 0:0 0 0
350 Junkyard Crew 0 0 0 0 0:0 0 0
351 Laikgücü SK 0 0 0 0 0:0 0 0
352 Arancia Meccanica 0 0 0 0 0:0 0 0
353 Foosta Sportif 0 0 0 0 0:0 0 0
354 Next Generation 0 0 0 0 0:0 0 0
355 VSG Stapelfeld 0 0 0 0 0:0 0 0
356 FC Kreislegenden 0 0 0 0 0:0 0 0
357 ULTIMATE WOLV3S 0 0 0 0 0:0 0 0
358 Otelu Galati 0 0 0 0 0:0 0 0
359 G3NERATION X 0 0 0 0 0:0 0 0
360 Hellenic Gaming Community 0 0 0 0 0:0 0 0
361 German Predators 0 0 0 0 0:0 0 0
362 Zebre FC 0 0 0 0 0:0 0 0
363 New Embutidos 0 0 0 0 0:0 0 0
364 RLG 11 0 0 0 0 0:0 0 0
365 HayatSK69 0 0 0 0 0:0 0 0
366 UNCOLORED 0 0 0 0 0:0 0 0
367 AD Fafe eSports 0 0 0 0 0:0 0 0
368 STR33T K1CK3RS 0 0 0 0 0:0 0 0
369 BC Hackentor 0 0 0 0 0:0 0 0
370 GOOD FELLAS FC 0 0 0 0 0:0 0 0
371 Ahombrese FC 0 0 0 0 0:0 0 0
372 BackToDeRoots 0 0 0 0 0:0 0 0
373 069 ADLER UTD 0 0 0 0 0:0 0 0
374 Gladio FC 0 0 0 0 0:0 0 0
375 BorgoCity eFootball 0 0 0 0 0:0 0 0
376 Legendary Squad 0 0 0 0 0:0 0 0
377 Placeholder 0 0 0 0 0:0 0 0
378 Seppuku 0 0 0 0 0:0 0 0
379 TSV InsWinkel 0 0 0 0 0:0 0 0
380 Royal Company 0 0 0 0 0:0 0 0
381 Grazer Jungs 1902 0 0 0 0 0:0 0 0
382 Honor of Loyalty 0 0 0 0 0:0 0 0
383 AresUnited 0 0 0 0 0:0 0 0
384 South Strike 0 0 0 0 0:0 0 0
385 Beautyful United 0 0 0 0 0:0 0 0
386 LionsOnSnuß 0 0 0 0 0:0 0 0
387 Pharaohs FC 0 0 0 0 0:0 0 0
388 LAST KINGS 0 0 0 0 0:0 0 0
389 TSV Kickers 0 0 0 0 0:0 0 0
390 Shadows Galaxy 0 0 0 0 0:0 0 0
391 Wild Kings 0 0 0 0 0:0 0 0
392 FSV Stadeln 1958 0 0 0 0 0:0 0 0
393 FC Gran Torino 0 0 0 0 0:0 0 0
394 Ludus Sports old 0 0 0 0 0:0 0 0
395 Münster eSports e.V. 0 0 0 0 0:0 0 0
396 P9 Kickers 0 0 0 0 0:0 0 0
397 Giants Huskies 0 0 0 0 0:0 0 0
398 Cosmos 0 0 0 0 0:0 0 0
399 Metropolis 0 0 0 0 0:0 0 0
400 New Order CF 0 0 0 0 0:0 0 0
401 11 Soul Sect Fc 0 0 0 0 0:0 0 0
402 Ravens Gaming 0 0 0 0 0:0 0 0
403 Dangerous eSports 0 0 0 0 0:0 0 0
404 Beach Soccer 0 0 0 0 0:0 0 0
405 Banderos 0 0 0 0 0:0 0 0
406 Viktoria FC 0 0 0 0 0:0 0 0
407 Zürich United 0 0 0 0 0:0 0 0
408 Swords CF 0 0 0 0 0:0 0 0
409 1. FC Phönix Kleinblittersdorf eSports 0 0 0 0 0:0 0 0
410 xLegend StarSx 0 0 0 0 0:0 0 0
411 21Shot eSports 0 0 0 0 0:0 0 0
412 FC VIALEGIOSTRA 0 0 0 0 0:0 0 0
413 Savage 0 0 0 0 0:0 0 0
414 Kamardemia 0 0 0 0 0:0 0 0
415 Hamburg Warriors eSport_old 0 0 0 0 0:0 0 0
416 Real FAM Blud 0 0 0 0 0:0 0 0
417 FCVP eSport 0 0 0 0 0:0 0 0
418 DS3 TEAM 0 0 0 0 0:0 0 0
419 No Mas 0 0 0 0 0:0 0 0
420 Platzhalter 9 0 0 0 0 0:0 0 0
421 Boca Seniors F.C 0 0 0 0 0:0 0 0
422 Xx Dream Team 0 0 0 0 0:0 0 0
423 Fc Alter Knopp 0 0 0 0 0:0 0 0
424 ENDEAVOUR 0 0 0 0 0:0 0 0
425 Blue Lock 0 0 0 0 0:0 0 0
426 VFL Dauerstramm 0 0 0 0 0:0 0 0
427 Hurricane FC 0 0 0 0 0:0 0 0
428 Inter Jalapeños 0 0 0 0 0:0 0 0
429 Rione Sanita Fc 0 0 0 0 0:0 0 0
430 IV FC 0 0 0 0 0:0 0 0
431 Level eSports 0 0 0 0 0:0 0 0
432 Paralympiakos 0 0 0 0 0:0 0 0
433 Hooligans FC 0 0 0 0 0:0 0 0
434 EXTREME 0 0 0 0 0:0 0 0
435 La Sombre Equipe 0 0 0 0 0:0 0 0
436 Betis Madrid F.C 0 0 0 0 0:0 0 0
437 Toman eSport 0 0 0 0 0:0 0 0
438 Evil Goblins 0 0 0 0 0:0 0 0
439 The Most Feared 0 0 0 0 0:0 0 0
440 Tibbas FC 0 0 0 0 0:0 0 0
441 CF Nazarí 0 0 0 0 0:0 0 0
442 KONGO FC 0 0 0 0 0:0 0 0
443 Crazy 11 0 0 0 0 0:0 0 0
444 ExTaZe Prime 0 0 0 0 0:0 0 0
445 Black Squad XI 0 0 0 0 0:0 0 0
446 Schwerter SV 0 0 0 0 0:0 0 0
447 HawkSauce FC 0 0 0 0 0:0 0 0
448 Inception eSports 0 0 0 0 0:0 0 0
449 Dokkaebi FC 0 0 0 0 0:0 0 0
450 GanceFC 0 0 0 0 0:0 0 0
451 HOLD US 0 0 0 0 0:0 0 0
452 SPHE ESPORT 0 0 0 0 0:0 0 0
453 Hammers Team 0 0 0 0 0:0 0 0
454 FC Genies 0 0 0 0 0:0 0 0
455 TeamElit 0 0 0 0 0:0 0 0
456 ACF LOMBARDIA 0 0 0 0 0:0 0 0
457 IPCC Bolivia 0 0 0 0 0:0 0 0
458 Dynasty FC 0 0 0 0 0:0 0 0
459 Emigras Futebol Clube 0 0 0 0 0:0 0 0
460 Deltaco FC 0 0 0 0 0:0 0 0
461 SC Weiche Flensburg 08 eSports 0 0 0 0 0:0 0 0
462 Inglorious 0 0 0 0 0:0 0 0
463 VFC CRAIOVA 1948 0 0 0 0 0:0 0 0
464 Gauchos eClub 0 0 0 0 0:0 0 0
465 The Highlanders 0 0 0 0 0:0 0 0
466 AMJON Esports 0 0 0 0 0:0 0 0
467 FC Rode_Runners 0 0 0 0 0:0 0 0
468 FC Borussia Buir 0 0 0 0 0:0 0 0
469 Placeholder 97 0 0 0 0 0:0 0 0
470 FC GLOBI 0 0 0 0 0:0 0 0
471 FT Jaguars 0 0 0 0 0:0 0 0
472 GENCLER eSpor 0 0 0 0 0:0 0 0
473 ProClubHools 0 0 0 0 0:0 0 0
474 Leitão do Zé Esports 0 0 0 0 0:0 0 0
475 REAL Ahrensbök 0 0 0 0 0:0 0 0
476 LAST ESPORTS 0 0 0 0 0:0 0 0
477 Smoking Gorillas eSports 0 0 0 0 0:0 0 0
478 Rah FC 0 0 0 0 0:0 0 0
479 Phoenix Rising 0 0 0 0 0:0 0 0
480 GermanGentlemen 0 0 0 0 0:0 0 0
481 Pure 0 0 0 0 0:0 0 0
482 Hasta La Vista 0 0 0 0 0:0 0 0
483 Lunar eSports 0 0 0 0 0:0 0 0
484 Cartel LY 0 0 0 0 0:0 0 0
485 PCS Vision 0 0 0 0 0:0 0 0
486 Undeca Vir FC 0 0 0 0 0:0 0 0
487 TURKISH PIRATES FC 0 0 0 0 0:0 0 0
488 SV Menningen 0 0 0 0 0:0 0 0
489 Meta United 0 0 0 0 0:0 0 0
490 FC Vascord 0 0 0 0 0:0 0 0
491 SpIyce esports 0 0 0 0 0:0 0 0
492 Cheytac 0 0 0 0 0:0 0 0
493 Old Eagles 0 0 0 0 0:0 0 0
494 New Lions 0 0 0 0 0:0 0 0
495 La Colmena CF 0 0 0 0 0:0 0 0
496 PCS Gladiators 0 0 0 0 0:0 0 0
497 Allianz Multi-Gaming 0 0 0 0 0:0 0 0
498 SWITCHPLAY FC 0 0 0 0 0:0 0 0
499 FC Ostwestfalen 0 0 0 0 0:0 0 0
500 EGYPT LEGENDS 0 0 0 0 0:0 0 0
501 SV RIED eSports 0 0 0 0 0:0 0 0
502 Boonibert Bande 0 0 0 0 0:0 0 0
503 Rampage 0 0 0 0 0:0 0 0
504 JOKER ELEVEN 0 0 0 0 0:0 0 0
505 eXon eSports 0 0 0 0 0:0 0 0
506 GO WILD FC 0 0 0 0 0:0 0 0
507 Leeds City 0 0 0 0 0:0 0 0
508 Czech Ham United 0 0 0 0 0:0 0 0
509 Flamengo 0 0 0 0 0:0 0 0
510 twenty 2 feets 0 0 0 0 0:0 0 0
511 Moroccan Force 0 0 0 0 0:0 0 0
