Profil von Marvin137

Name
Marvin137
Origin-ID

H2-Marv
Alter
24
Dabei seit
03.11.2018
Herkunft
Poland
Letzte Pos.
RM, RM, RM, RM,
Verein
Position
RM
Teamstatus
Mitglied
letzter Login
vor 6 Stunden
Forenposts
1
Shoutboxposts
0

Spiele
218
G.
105
U.
35
V.
78
Tore
22
MVP
19
Punkte
350
Historie Origin-ID
AYB_Marv (27.06.2022)UU-Marv (07.02.2023)
BzG_Marv (12.04.2023)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

2x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 57 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
Liga 2![]() | 115 | 10 | 10 | 0 | 23 | 1 | 0 | 9 |
Liga 3![]() | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
DE Cup![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga Int. 1![]() | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
ProLeague Cup![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL B![]() | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga SPL D![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
SPL Knock-Out![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 218 | 22 | 20 | 0 | 26 | 1 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
BaZinGa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Predators | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Dradiwaberl | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Knallgas | 33 | 11 | 5 | 0 | 0 | 0 | 0 | 4 |
LUXON Gaming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NightClubber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws | 56 | 1 | 1 | 0 | 15 | 0 | 0 | 5 |
Unleashed United | 101 | 10 | 12 | 0 | 7 | 0 | 0 | 10 |
Gesamt | 218 | 22 | 20 | 0 | 26 | 1 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
LM | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
LV | 33 | 16 | 14 | 0 | 0 | 0 | 8 | 0 | 51 |
RM | 114 | 57 | 41 | 18 | 13 | 0 | 0 | 12 | 187 |
RS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RV | 23 | 11 | 5 | 0 | 0 | 0 | 12 | 2 | 40 |
ZDM | 27 | 14 | 9 | 0 | 2 | 0 | 6 | 2 | 46 |
ZM | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
ZOM | 7 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 14 |
Gesamt | 218 | 105 | 78 | 22 | 20 | 0 | 26 | 19 | 350 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPL Knock-Out | ![]() | ![]() | 1:3 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | SPL Knock-Out | ![]() | ![]() | 1:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DE Cup | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ProLeague Cup | ![]() | ![]() | 2:3 | RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | League INT. 1 | ![]() | ![]() | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | League INT. 1 | ![]() | ![]() | 1:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | League INT. 1 | ![]() | ![]() | 2:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | League INT. 1 | ![]() | ![]() | 1:0 | RM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | League ONE | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | League INT. 1 | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | League ONE | ![]() | ![]() | 1:1 | RM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | League INT. 1 | ![]() | ![]() | 3:1 | RM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | League ONE | ![]() | ![]() | 2:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | League INT. 1 | ![]() | ![]() | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | League ONE | ![]() | ![]() | 0:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SPL Group B | ![]() | ![]() | 3:1 | RM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | League ONE | ![]() | ![]() | 3:0 | RM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | League INT. 1 | ![]() | ![]() | 1:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | SPL Group B | ![]() | ![]() | 3:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | League ONE | ![]() | ![]() | 2:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SPL Group B | ![]() | ![]() | 1:5 | RM | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | League INT. 1 | ![]() | ![]() | 2:1 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | League INT. 1 | ![]() | ![]() | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | League ONE | ![]() | ![]() | 0:0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | SPL Group B | ![]() | ![]() | 3:1 | RM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | League ONE | ![]() | ![]() | 0:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SPL Group B | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | League INT. 1 | ![]() | ![]() | 2:1 | RM | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | League ONE | ![]() | ![]() | 2:0 | RM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SPL Group B | ![]() | ![]() | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SPL Group B | ![]() | ![]() | 2:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | League ONE | ![]() | ![]() | 1:2 | RM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | League ONE | ![]() | ![]() | 1:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | SPL Group B | ![]() | ![]() | 0:1 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SPL Group B | ![]() | ![]() | 6:0 | RM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
05.Jan.2019 | ![]() |
Black Predators | LV | ||
07.Feb.2019 | ![]() |
Black Predators | ![]() |
LUXON Gaming | LV |
08.May.2019 - 09.Jun.2019 | ![]() |
LUXON Gaming | ![]() |
NightClubber | LV |
26.Sep.2019 - 10.Dec.2020 | ![]() |
NightClubber | ![]() |
Dradiwaberl | LV |
09.Feb.2021 - 21.Feb.2021 | ![]() |
Dradiwaberl | ![]() |
Outlaws | LV |
30.Dec.2021 - 06.Jan.2022 | ![]() |
Outlaws | ![]() |
Unleashed United | RV |
05.Feb.2023 | ![]() |
Unleashed United | ![]() |
BaZinGa | RM |
28.Mar.2023 - 11.Apr.2023 | ![]() |
BaZinGa | ![]() |
Knallgas | RM |
Marktwert
Mehr Infos findest du hier.

19.78MIO.
Saisonbeginn

31.38MIO.
akt. Marktwert

58.64 %

34.26MIO.
Saisonende(Prognose)

73.2 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|